Table of models
This article or section contains out-of-date information
Please help improve this article by updating it. There may be additional information on the talk page. |
Table of models targets major past, present, and planned GPL licensed aircraft & vehicles for FlightGear.
Main list is alphabetical order with "name/designation_maker" or "maker_name/designation(s)", and sometimes notes. There can be more than one project for one aircraft, and more then one variant in a single aircraft installation. Although it is not intended, the table may have errors or omissions. Official Aircraft for 3 is an alternative, as is Category:Aircraft. The current list of official FGAddon aircraft can be seen in the FGAddon repository (includes alpha and beta models).
Model | FDM / Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | A-6E Intruder (Grumman, Northrop Grumman) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Aero Vodochody L-39 Albatros | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Aero Commander 500 | 3.0 | |||||||||
A | Aerostar Super 700 (Piper) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Aeroprakt A24 Viking | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
H | Aérospatiale Alouette II (SA 318C) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
H | Aérospatiale Alouette III (SA 316) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
H | Aérospatiale Super Frelon (SA 321) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
H | Aerospatiale AS-332 L1 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
H | Aerospatiale Dauphin | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Allegro 2000 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Aichi D3A ('Val') | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Airco D.H.2 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Airbus A300 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Airbus A310-300 | 2.4 | 2.6 | YASim | |||||||
A | Airbus A320 (Airbus A320 Family) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Airbus A321 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Airbus A330 | U | JSBSim (planned) | ||||||||
A | Airbus A340 | U | JSBSim | ||||||||
A | Airbus A340-600 | U | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Airbus A350-1000 | U | JSBSim | ||||||||
A | Airbus A380 | D | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim | |
AG | Airwave Xtreme 150 (hang glider) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | UIUC |
A | Anderson-Greenwood AG-14 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||||
A | Antonov An-2 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Antonov An-24RV | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Antonov An-225 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
V | An/TWQ-1 Avenger (Humvee HMMWV M1113) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Arado Ar 234? | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Arsenal VG-33 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | ATR 72-500 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||||
A | Arup S2 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Avro Arrow | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |||||
A | Avro Lancaster | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Avro Vulcan B.2 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | B-1B Lancer (Rockwell, later Boeing) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | B-2 Spirit (Northrop, Northrop Grumman) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | B-17 Flying Fortress (Boeing) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | B-24 Liberator | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | B-25 Mitchell | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | B-26 Marauder | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | B-29 Superfortress (Boeing) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim, YASim |
A | Northrop XB-35 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | B-36D Peacemaker (Convair) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | B-52F Stratofortress (Boeing) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | XB-70 | 2.10 | 2.12 | 3.0 | |||||||
A | BAe 125 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |||||
A | B&F FK9 Mark 2 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
H | Bell AH-1 Cobra | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
H | Bell UH-1 ("Huey") | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Bell P-39 Airacobra (1938) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Bell P-59 Airacomet (1942) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Bell/Boeing V-22 Osprey | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Bell Boeing VMX22-Osprey | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||||
A | BAC TSR-2 Prototype | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Beechcraft 99 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim, UIUC |
A | Beechcraft B1900D | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Beechcraft Starship I | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Bernard HV220 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
AG | Bielsko SZD-9 Bocian (Glider) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Blohm & Voss Bv 141 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Blohm & Voss Bv 170 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Blackburn Buccaneer S2 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Bleriot XI | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Breguet Br 761 "Deux ponts" | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Boeing 247 (1933) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Boeing 314-A | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Boeing 707 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Boeing 707-420 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Boeing 727-230 | D | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Boeing 737-100 | D | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Boeing 737-200 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Boeing 737NG600 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||||
A | Boeing 737-300 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Boeing 747-100 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim, YASim |
A | Boeing 747-200 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Boeing 747-400 | U | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim | |
A | Boeing 757-200 | 2.8 | 2.10 | 2.12 | 3.0 | ||||||
A | Boeing 767-300 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim | ||
A | Boeing 777-200 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Boeing 777-300 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Boeing 787-8 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
H | Boeing AH-64 Apache (formerly McDonald Douglas, Hughes) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
H | Boeing CH-47 Chinook | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
H | Boeing-Sikorsky RAH-66 Commanche | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
H | Boeing-Vertol H-21C | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Bombardier 415 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Bombardier CRJ-200 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | Bombardier CRJ-200LR | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Bombardier CRJ700 series | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |||
A | Breda-Zappata BZ.308 | 2.10 | 2.12 | 3.0 | |||||||
A | Breguet 19 (XIX) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Bristol Beaufighter | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Bristol Brabazon | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |||||
A | Bugatti 100P | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Burnelli CBY-3 | 2.10 | 2.12 | 3.0 | |||||||
A | Caproni Campini N.1 (e.g. CC.2) | 2.10 | 2.12 | 3.0 | |||||||
A | Caudron C.460 | 2.10 | 2.12 | 3.0 | |||||||
A | Caudron C.561 | 2.10 | 2.12 | 3.0 | |||||||
A | Caudron C.684 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | Cessna 150L | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Cessna 172P Skyhawk (1981 model) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Cessna 172R Skyhawk | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Cessna 182S Skylane | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Cessna 182RG (c. 1978) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Cessna 208 Caravan | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Cessna 310R (1979 model) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Cessna U-3A (USN Cessna 310) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Cessna 337 (Skymaster) | 2.10 | 2.12 | 3.0 | |||||||
A | Cessna 421 (Golden Eagle) | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |||
A | Cessna 550 Citation II | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Cessna Citation Bravo | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Cessna Citation X | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Cessna T-37 (Cessna) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Cirrus SR20(fdm only) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
AG | Colditz Escape Glider | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Cri-Cri (Colomban MC-15 Cri-Cri) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Comper Swift | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Convair F-106 Delta Dart | C | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | Convair XFY-1 Pogo | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Concorde (v2.5) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Couzinet 70 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Dassault Falcon 50 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |||
A | Dassault Mirage III | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Dassault Mirage IV | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Dassault Mirage 2000 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Dassault Mirage 2000-5 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 |
YASim, aircraft=m2000-5 |
A | Dassault Mirage F1 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |||
A | Dassault Rafale B | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Dassault-Bréguet Super Etendard | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Dassault/Dornier Alpha Jet | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Deperdussin | C | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
AG | Der Kleine Uhu | C | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | model glider | |
A | Diamond DA20-A1 Katana | D | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim | |
A | Diamond DA20-C1 Eclipse | D | JSBSim | ||||||||
A | Diamond DA42 Twin Star | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Douglas A-4 Skyhawk (Douglas, Mcdonald Douglas) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim, UIUC |
A | Douglas A-26 Invader | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | Douglas DC-2 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Douglas DC-3-C47 (Dual Control) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim, aircraft=dc-3 |
A | Douglas DC-3 (1937) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim, aircraft=dc3 | |
A | Douglas DC-6 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim | |
A | Douglas DC-8-73 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim | ||
A | Douglas Dolphin | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Douglas X-3 Stiletto | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Dornier Do 26 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Dornier Do 335 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Dornier Do R | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Dornier Do X | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Dornier Superwal | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | de Havilland Canada DHC-1 Chipmunk | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | de Havilland Canada DHC-2 Beaver | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | de Havilland Canada DHC-3 Otter | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | de Havilland Canada DHC-4 Caribu | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | de Havilland Canada DHC-6 Twin Otter | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | de Havilland Canada DHC-8 (9-300Q) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | de Havilland DH.88 Comet | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | de Havilland DH.89 Dragon Rapide | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | de Havilland DH.91 Albatross | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | de Havilland DH.98 Mosquito | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | de Havilland DH.110 Sea Vixen FAW 2 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Dewoitine D.510 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Dewoitine D.520 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | E-3B Sentry (Boeing) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | English Electric Canberra B(I)8 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | English Electric Lightning F.1A | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
H | Eurocopter EC 135 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
H | Eurocopter EC130 B4 | D | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
H | Eurocopter EC 665 (Tigre) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Eurofighter Typhoon | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | Ercoupe 415-C | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim | |
A | F-8 Crusader (Vought) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | F-14B Tomcat (Grumman) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | F-15C Eagle (McDonnell Douglas, later Boeing) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | F-16 Falcon (General Dynamics, Lockheed Martin) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | F/A-18 Hornet (McDonnell Douglas, later Boeing) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | YF-23 (Northrop/McDonnell Douglas) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | F-117 Nighthawk (Lockheed, Lockheed Martin) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | F4U Corsair (Chance Vought) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Fairchild Republic A-10 Thunderbolt II (also Boeing) | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Fairchild C-119 "Flying Boxcar" | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Fairchild Metroliner (Fairchild Swearingen) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Farman IV | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Fieseler Fi-156 Storch | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
H | Flettner FL 282 Kolibri | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Focke-Wulf Fw 44 Stieglitz (1937) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
H | Focke-Wulf Fw 61 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Focke-Wulf Fw-190 A8 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Focke-Wulf Fw 200 Condor (1937) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Fokker 27 (Heljah) | YASim | |||||||||
A | Fokker 50 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Fokker 70 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Fokker 100 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | JSBSim |
A | Fokker Dr.1 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | UIUC |
A | Fokker E.III | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Fokker S.11 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Ford Trimotor (4-AT) | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Fouga Magister | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||
A | Etrich Taube | 2.10 | 2.12 | 3.0 | |||||||
A | GDT Hornet Autogyro | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Gee Bee | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | |
A | Gloster Meteor | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim | ||
A | Gloster Whittle | 2.8 | 2.10 | 2.12 | 3.0 | ||||||
AG | Grob G 102 Astir (glider) | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |||||
A | Grob G 109 (motor-glider) | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
A | Grob G 115 | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | YASim |
A | Grumman Albatross | 1 | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | |
A | Grumman C-2 Greyhound | 1.9 | 2.0 | 2.4 | 2.6 | 2.8 | 2.10 | 2.12 | 3.0 | ||
