Douglas DC-6
Jump to navigation
Jump to search
|
| |
|
View of the cockpit | |
| Type | Airliner, Historical aircraft |
| Configuration | Low wing aircraft |
| Propulsion | Four-engine aircraft, Piston aircraft, Propeller aircraft |
| Manufacturer | Douglas |
| Author(s) |
|
| FDM | YASim, JSBSim |
| --aircraft= |
dc6 DC-6B |
| Status | Unknown |
| Development | |
| Website |
|
| Repository |
|
| Download |
|
| Liveries |
|
| Forum |
|
| License | GPLv2+ |
|
| |
The Douglas DC-6 was a four piston engine airliner. It was based on the DC-4 and featured cabin pressurization and many other improvements.
The aircraft was reviewed in FlightGear Newsletter May 2010, and also featured in a Picture of the week that year.
Useful Specifications
| Max Take-Off Wt. | 107,000 lbs. |
| Max Landing Wt. | 95,000 lbs. |
| Empty Wt. | 58,340 lbs. |
| Max Cruising Speed | 360 mph 313 kts |
| Normal Cruising Speed | 315 mph 274 kts |
| Approach Speed 140 mph | 122 kts |
| Landing Speed 127 mph | 110 kts |
| Stall Speed 93 mph | 81 kts |
| Service Ceiling | 21,900 feet 6700 m |
| Landing Distance | 800 - 1200 m 2600 - 4000 feet |
| Take-off Distance | 1200 – 1800 m 4000 - 6000 feett |
External links
| ||||||||