2,561
edits
m (sorry, little mistake) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
= Pre-Requisites = | = Pre-Requisites = | ||
* A computer running a variant of *nix to compile and host the server. Speed of the machine isn't of great consequence as the protocol is a multiplexor which doesn't require much processing grunt (having sufficient free RAM is however a good idea, as the server code doesn't yet make use of threads but may fork itself extensively) | * A computer running a variant of *nix to compile and host the server. Speed of the machine isn't of great consequence as the protocol is a multiplexor which doesn't require much processing grunt (having sufficient free RAM is however a good idea, as the server code doesn't yet make use of threads but may fork itself extensively, so that for each active client one process may be forked) | ||
* direct/physical or remote access to the server (i.e. SSH/telnet, a conventional web hosting package will usually '''not''' be sufficient!) | * direct/physical or remote access to the server (i.e. SSH/telnet, a conventional web hosting package will usually '''not''' be sufficient!) | ||
* if the server is meant to be a public internet server: an internet connection, featuring sufficient upstream/downstream capabilities (see below for details concerning bandwidth requirements). | * if the server is meant to be a public internet server: an internet connection, featuring sufficient upstream/downstream capabilities (see below for details concerning bandwidth requirements). | ||
| Line 18: | Line 18: | ||
In addition, the fgms system allows for traffic updates to be sort of 'mirrored' on (relayed to) other configurable multiplayer/relay servers. | In addition, the fgms system allows for traffic updates to be sort of 'mirrored' on (relayed to) other configurable multiplayer/relay servers. | ||
This feature makes it possible for users/clients to use an arbitrary server, but still see vehicles connected to different servers. Thus, such relay servers may additionally increase inbound/outbound traffic considerably. | This feature makes it possible for users/clients to use an arbitrary server (with acceptable latency), but still see clients/vehicles connected to different servers. Thus, such relay servers may additionally increase inbound/outbound traffic considerably. | ||
== Facts == | == Facts == | ||
| Line 92: | Line 92: | ||
</pre> | </pre> | ||
[[Category: | [[Category:Hotwo|Set up a multiplayer server]] | ||
edits