493
edits
Openflight (talk | contribs) No edit summary |
Openflight (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
==Version Tested== | ==Version Tested== | ||
Aircraft from Flight Gear version 2.6 download page | Aircraft from Flight Gear version 2.6 download page<br /> | ||
Works with Flight Gear 1.9.1 | v20101217<br /> | ||
Works with Flight Gear 1.9.1<br /> | |||
==Flying the Dash 8== | ==Flying the Dash 8== | ||
| Line 34: | Line 35: | ||
==Instruments Included== | ==Instruments Included== | ||
Air Speed Indicator (ASI) | Air Speed Indicator (ASI)<br /> | ||
Artificial Horizon | Artificial Horizon<br /> | ||
Altimeter | Altimeter<br /> | ||
Clock | Clock<br /> | ||
Engine Instruments | Engine Instruments<br /> | ||
==Instruments that need to be added== | ==Instruments that need to be added== | ||
Vertical Speed Indicator (VSI) | Vertical Speed Indicator (VSI)<br /> | ||
VOR | VOR <br /> | ||
HSI | HSI<br /> | ||
== Speeds == | |||
Stall speed :<br /> | |||
Approach Speed:<br /> | |||
Rotation Speed:<br /> | |||
Max speed for flaps and gear:<br /> | |||
Never Exceed speed:<br /> | |||
Cruise Speed:<br /> | |||
edits