652
edits
m (just adding more ports) |
m (add parkinglot-defs) |
||
| Line 94: | Line 94: | ||
| EIDW || Dublin || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 || | | EIDW || Dublin || Ireland || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.600 (7) ||align="center"| -- ||align="center"| 3/3 || | ||
|- | |- | ||
| ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| | | ENAL || Alesund || Norway || Europe ||align="center"| ** ||align="center"| M ||align="center"| 118.100 (4) ||align="center"| -- ||align="center"| 1/1 || | ||
|- | |- | ||
| ENSD || Alesund || Norway || Europe ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| | | ENSD || Alesund || Norway || Europe ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || | ||
|- | |- | ||
| ENVA || Trondheim || Norway || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.100 (6) ||align="center"| | | ENVA || Trondheim || Norway || Europe ||align="center"| *** ||align="center"| L ||align="center"| 122.100 (6) ||align="center"| -- ||align="center"| 2/2 || | ||
|- | |- | ||
| ESPG || Göteborg || Sweden || Europe ||align="center"| ** ||align="center"| M ||align="center"| 129.100 (3) ||align="center"| | | ESPG || Göteborg || Sweden || Europe ||align="center"| ** ||align="center"| M ||align="center"| 129.100 (3) ||align="center"| -- ||align="center"| 2/1 || | ||
|- | |- | ||
| KABQ || Albuquerque || USA NM || America ||align="center"| * ||align="center"| L ||align="center"| 120.300 (10) ||align="center"| | | KABQ || Albuquerque || USA NM || America ||align="center"| * ||align="center"| L ||align="center"| 120.300 (10) ||align="center"| -- ||align="center"| 4/2 || | ||
|- | |- | ||
| KATL || Atlanta || USA GA || America ||align="center"| *** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| | | KATL || Atlanta || USA GA || America ||align="center"| *** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 5/10 || | ||
|- | |- | ||
| KAUS || Austin || USA TX || America ||align="center"| *** ||align="center"| L ||align="center"| 121.00 (10) ||align="center"| | | KAUS || Austin || USA TX || America ||align="center"| *** ||align="center"| L ||align="center"| 121.00 (10) ||align="center"| -- ||align="center"| 2/4 || | ||
|- | |- | ||
| KBWI || Baltimore || USA MD || America ||align="center"| *** ||align="center"| L ||align="center"| 119.400 (10) ||align="center"| | | KBWI || Baltimore || USA MD || America ||align="center"| *** ||align="center"| L ||align="center"| 119.400 (10) ||align="center"| -- ||align="center"| 4/6 || | ||
|- | |- | ||
| KCGS || College Park || USA MD || America ||align="center"| ** ||align="center"| S ||align="center"| 119.850 (3) ||align="center"| | | KCGS || College Park || USA MD || America ||align="center"| ** ||align="center"| S ||align="center"| 119.850 (3) ||align="center"| -- ||align="center"| 2/0 || | ||
|- | |- | ||
| KDCA || Reagan National || USA VA || America ||align="center"| *** ||align="center"| M ||align="center"| 120.750 (7) ||align="center"| | | KDCA || Reagan National || USA VA || America ||align="center"| *** ||align="center"| M ||align="center"| 120.750 (7) ||align="center"| -- ||align="center"| 3/2 || | ||
|- | |- | ||
| KDEN || Denver || USA CO || America ||align="center"| ** ||align="center"| L ||align="center"| 133.300 (16) ||align="center"| | | KDEN || Denver || USA CO || America ||align="center"| ** ||align="center"| L ||align="center"| 133.300 (16) ||align="center"| -- ||align="center"| 6/12 || | ||
|- | |- | ||
| KDTW || Detroit || USA MI || America ||align="center"| ** ||align="center"| L ||align="center"| 118.400 (15) ||align="center"| | | KDTW || Detroit || USA MI || America ||align="center"| ** ||align="center"| L ||align="center"| 118.400 (15) ||align="center"| -- ||align="center"| 6/8 || | ||
|- | |- | ||
| KFHR || Friday Harbor || USA WA || America ||align="center"| * ||align="center"| S ||align="center"| -- ||align="center"| | | KFHR || Friday Harbor || USA WA || America ||align="center"| * ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 || | ||
|- | |- | ||
| KIND || Indianapolis || USA IN || America ||align="center"| *** ||align="center"| L ||align="center"| 127.820 (7) ||align="center"| | | KIND || Indianapolis || USA IN || America ||align="center"| *** ||align="center"| L ||align="center"| 127.820 (7) ||align="center"| -- ||align="center"| 3/6 || | ||
|- | |- | ||
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| | | KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 2/2 || | ||
|- | |- | ||
| KJFK || John F. Kennedy || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| | | KJFK || John F. Kennedy || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| many ||align="center"| 4/5 || | ||
|- | |- | ||
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| | | KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 4/3 || | ||
|- | |- | ||
| KLAX || Los Angeles || USA CA || America ||align="center"| *** ||align="center"| L ||align="center"| 133.900 (7) ||align="center"| | | KLAX || Los Angeles || USA CA || America ||align="center"| *** ||align="center"| L ||align="center"| 133.900 (7) ||align="center"| many ||align="center"| 4/8 || | ||
|- | |- | ||
| KLSV || Nellis Air Force || USA NV || America ||align="center"| *** ||align="center"| L ||align="center"| 132.550 (6) ||align="center"| | | KLSV || Nellis Air Force || USA NV || America ||align="center"| *** ||align="center"| L ||align="center"| 132.550 (6) ||align="center"| -- ||align="center"| 2/1 || | ||
|- | |- | ||
| KLWD || Lewistown || USA MT || America ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| | | KLWD || Lewistown || USA MT || America ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 3/0 || | ||
|- | |- | ||
| KMTN || Martin State || USA MD || America ||align="center"| ** ||align="center"| M ||align="center"| 121.300 (4) ||align="center"| | | KMTN || Martin State || USA MD || America ||align="center"| ** ||align="center"| M ||align="center"| 121.300 (4) ||align="center"| -- ||align="center"| 2/2 || | ||
|- | |- | ||
| KNID || China Lake Naval || USA CA || America ||align="center"| ** ||align="center"| M ||align="center"| 120.150 (2) ||align="center"| | | KNID || China Lake Naval || USA CA || America ||align="center"| ** ||align="center"| M ||align="center"| 120.150 (2) ||align="center"| -- ||align="center"| 3/0 || | ||
|- | |- | ||
| KNUQ || Moffett Federal AFLD || USA CA || America ||align="center"| ** ||align="center"| M ||align="center"| 119.550 (6) ||align="center"| | | KNUQ || Moffett Federal AFLD || USA CA || America ||align="center"| ** ||align="center"| M ||align="center"| 119.550 (6) ||align="center"| -- ||align="center"| 2/2 || | ||
|- | |- | ||
| KOAK || Oakland || USA CA || America ||align="center"| ** ||align="center"| L ||align="center"| 127.200 (7) ||align="center"| | | KOAK || Oakland || USA CA || America ||align="center"| ** ||align="center"| L ||align="center"| 127.200 (7) ||align="center"| many ||align="center"| 4/3 || | ||
|- | |- | ||
| KORD ||Chicago O'Hare || USA IL || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| | | KORD ||Chicago O'Hare || USA IL || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| many ||align="center"| 7/14 || | ||
|- | |- | ||
| KOSH || Wittman Rgl. || USA WI || America ||align="center"| ** ||align="center"| M ||align="center"| 118.500 (4) ||align="center"| | | KOSH || Wittman Rgl. || USA WI || America ||align="center"| ** ||align="center"| M ||align="center"| 118.500 (4) ||align="center"| -- ||align="center"| 4/1 || | ||
|- | |- | ||
| KOXB || Ocean City Muni. || USA MD || America ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| | | KOXB || Ocean City Muni. || USA MD || America ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 2/0 || | ||
|- | |- | ||
| KPDX || Portland || USA OR || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| | | KPDX || Portland || USA OR || America ||align="center"| ** ||align="center"| L ||align="center"| -- ||align="center"| -- ||align="center"| 3/5 || | ||
|- | |- | ||
| KPHX || Phoenix || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 120.900 (6) ||align="center"| | | KPHX || Phoenix || USA AZ || America ||align="center"| ** ||align="center"| L ||align="center"| 120.900 (6) ||align="center"| -- ||align="center"| 3/5 || | ||
|- | |- | ||
| KRNO || Reno/Tahoe || USA NV || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| | | KRNO || Reno/Tahoe || USA NV || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (7) ||align="center"| -- ||align="center"| 3/2 ||High in Clouds | ||
|- | |- | ||
| KSEA || Seattle Tacoma || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| | | KSEA || Seattle Tacoma || USA WA || America ||align="center"| ** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| -- ||align="center"| 3/5 || | ||
|- | |- | ||
| KSFO || San Francisco || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| | | KSFO || San Francisco || USA CA || America ||align="center"| **** ||align="center"| L ||align="center"| 120.500 (7) ||align="center"| many ||align="center"| 4/3 ||FGFS Default -- overcrowded | ||
|- | |- | ||
| KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| | | KSLC || Salt Lake City || USA UT || America ||align="center"| * ||align="center"| L ||align="center"| 118.300 (13) ||align="center"| -- ||align="center"| 4/6 ||very high in clouds (4227 ft) | ||
|- | |- | ||
| LDZU || Udbina || Croatia || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 ||interesting airport high in Mountains - no ILS | | LDZU || Udbina || Croatia || Europe ||align="center"| * ||align="center"| M ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 ||interesting airport high in Mountains - no ILS | ||
|- | |- | ||
| LFFE || Enghien Moisselles || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| --- ||align="center"| | | LFFE || Enghien Moisselles || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| --- ||align="center"| -- ||align="center"| 2/0 ||nice little Green-Field just north of Paris | ||
|- | |- | ||
| LFPG || Paris Charles de Gaulle || France || Europa ||align="center"| **** ||align="center"| L ||align="center"| 123.600 (23) ||align="center"| | | LFPG || Paris Charles de Gaulle || France || Europa ||align="center"| **** ||align="center"| L ||align="center"| 123.600 (23) ||align="center"| -- ||align="center"| 4/8 ||very detailed city of Paris near by | ||
|- | |- | ||
| LFPH || Chelles Le Pin || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| | | LFPH || Chelles Le Pin || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 2/0 ||nice little Green-Field just south of Paris | ||
|- | |- | ||
| LFPL || Lognes Emerainville || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| | | LFPL || Lognes Emerainville || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 3/0 ||nice little airport just south of Paris | ||
|- | |- | ||
| LFPO || Paris Orly || France || Europa ||align="center"| **** ||align="center"| M ||align="center"| 120.500 (13) ||align="center"| | | LFPO || Paris Orly || France || Europa ||align="center"| **** ||align="center"| M ||align="center"| 120.500 (13) ||align="center"| -- ||align="center"| 3/5 ||the older airport at Paris | ||
|- | |- | ||
| LFPZ || St-Cry'Ecole || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| | | LFPZ || St-Cry'Ecole || France || Europa ||align="center"| *** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 2/0 ||nice little airport just west of Paris | ||
|- | |- | ||
| LFRJ || Landivisiau || France || Europa ||align="center"| ** ||align="center"| M ||align="center"| 119.700 (2) ||align="center"| | | LFRJ || Landivisiau || France || Europa ||align="center"| ** ||align="center"| M ||align="center"| 119.700 (2) ||align="center"| -- ||align="center"| 1/1 ||Naval Base | ||
|- | |- | ||
| LFSB || Basel-Mulhouse || Swiss || Europa ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (7) ||align="center"| | | LFSB || Basel-Mulhouse || Swiss || Europa ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (7) ||align="center"| -- ||align="center"| 3/0 || | ||
|- | |- | ||
| LILN || Venegono || Italy || Europa ||align="center"| ** ||align="center"| S ||align="center"| 128.550 (1) ||align="center"| | | LILN || Venegono || Italy || Europa ||align="center"| ** ||align="center"| S ||align="center"| 128.550 (1) ||align="center"| -- ||align="center"| 1/0 || | ||
|- | |- | ||
| LILV || Valbrembo || Italy || Europa ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| | | LILV || Valbrembo || Italy || Europa ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/0 ||recreation area: Mountains, tennis, pool, etc. | ||
|- | |- | ||
| LIMC || Milano Malpensa || Italy || Europa ||align="center"| *** ||align="center"| L ||align="center"| 119.000 (11) ||align="center"| | | LIMC || Milano Malpensa || Italy || Europa ||align="center"| *** ||align="center"| L ||align="center"| 119.000 (11) ||align="center"| -- ||align="center"| 2/3 || | ||
|- | |- | ||
| LIME || Bergamo || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 120.500 (5) ||align="center"| | | LIME || Bergamo || Italy || Europa ||align="center"| * ||align="center"| M ||align="center"| 120.500 (5) ||align="center"| -- ||align="center"| 2/1 ||nice mountain area | ||
|- | |- | ||
| LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| | | LIML || Milano Limate || Italy || Europa ||align="center"| *** ||align="center"| M ||align="center"| 119.250 (5) ||align="center"| -- ||align="center"| 2/1 || | ||
|- | |- | ||
| LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| M ||align="center"| 118.250 (3) ||align="center"| | | LQSA || Sarajewo || Bosnia || Europe ||align="center"| * ||align="center"| M ||align="center"| 118.250 (3) ||align="center"| -- ||align="center"| 1/1 ||very nice mountain region: LQSA, LYTV, LYPG | ||
|- | |- | ||
| LOWI || Innsbruck || Austria || Europe ||align="center"| **** ||align="center"| M ||align="center"| 120.100 (3) ||align="center"| | | LOWI || Innsbruck || Austria || Europe ||align="center"| **** ||align="center"| M ||align="center"| 120.100 (3) ||align="center"| -- ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery | ||
|- | |- | ||
| LROP || Bucharest || Romania || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.850 (3) ||align="center"| | | LROP || Bucharest || Romania || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.850 (3) ||align="center"| -- ||align="center"| 2/4 || | ||
|- | |- | ||
| LSGS || SION || Swiss || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.217 (5) ||align="center"| | | LSGS || SION || Swiss || Europe ||align="center"| * ||align="center"| S ||align="center"| 118.217 (5) ||align="center"| -- ||align="center"| 1/1 ||Wonderful surrounded by high mountains | ||
|- | |- | ||
| LSZB|| Bern-Belp || Swiss || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.020 (3) ||align="center"| | | LSZB|| Bern-Belp || Swiss || Europe ||align="center"| ** ||align="center"| M ||align="center"| 121.020 (3) ||align="center"| -- ||align="center"| 2/1 || | ||
|- | |- | ||
| PANC|| Anchorage || USA Alaska || America ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (9) ||align="center"| | | PANC|| Anchorage || USA Alaska || America ||align="center"| *** ||align="center"| L ||align="center"| 118.300 (9) ||align="center"| -- ||align="center"| 3/3 ||interesting area | ||
|- | |- | ||
| LYBE || Belgrad || Serbia || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.100 (2) ||align="center"| -- ||align="center"| 1/2 || | | LYBE || Belgrad || Serbia || Europe ||align="center"| *** ||align="center"| M ||align="center"| 118.100 (2) ||align="center"| -- ||align="center"| 1/2 || | ||
| Line 206: | Line 206: | ||
| LYTV || Tivat || Montenegro || Europe ||align="center"| * ||align="center"| M ||align="center"| 118.000 (1) ||align="center"| -- ||align="center"| 1/1 || very nice mountain region: LQSA, LYTV, LYPG | | LYTV || Tivat || Montenegro || Europe ||align="center"| * ||align="center"| M ||align="center"| 118.000 (1) ||align="center"| -- ||align="center"| 1/1 || very nice mountain region: LQSA, LYTV, LYPG | ||
|- | |- | ||
| RJTT || Tokyo || Japan || Asia ||align="center"| **** ||align="center"| L ||align="center"| 126.200 (6) ||align="center"| | | RJTT || Tokyo || Japan || Asia ||align="center"| **** ||align="center"| L ||align="center"| 126.200 (6) ||align="center"| -- ||align="center"| 3/3 ||interesting area | ||
|- | |- | ||
| RKSI || Seoul || South Korea || Asia ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (6) ||align="center"| | | RKSI || Seoul || South Korea || Asia ||align="center"| *** ||align="center"| L ||align="center"| 118.800 (6) ||align="center"| -- ||align="center"| 2/4 || | ||
|- | |- | ||
| RPLL || Manila || Philipines || Asia ||align="center"| *** ||align="center"| L ||align="center"| 118.100 (5) ||align="center"| | | RPLL || Manila || Philipines || Asia ||align="center"| *** ||align="center"| L ||align="center"| 118.100 (5) ||align="center"| -- ||align="center"| 2/2 || | ||
|- | |- | ||
| TDPD || Melville Hall || Dominica || America ||align="center"| ** ||align="center"| L ||align="center"| 118.100 (5) ||align="center"| | | TDPD || Melville Hall || Dominica || America ||align="center"| ** ||align="center"| L ||align="center"| 118.100 (5) ||align="center"| -- ||align="center"| 2/2 ||nice area | ||
|- | |- | ||
| TFFF || Le Lamentin || Martinique || America ||align="center"| *** ||align="center"| M ||align="center"| 118.500 (5) ||align="center"| | | TFFF || Le Lamentin || Martinique || America ||align="center"| *** ||align="center"| M ||align="center"| 118.500 (5) ||align="center"| -- ||align="center"| 1/1 ||nice area | ||
|- | |- | ||
| TFFG || Grand Case || Anguilla || America ||align="center"| ** ||align="center"| S ||align="center"| 128.940 (3) ||align="center"| | | TFFG || Grand Case || Anguilla || America ||align="center"| ** ||align="center"| S ||align="center"| 128.940 (3) ||align="center"| -- ||align="center"| 1/0 ||nice area | ||
|- | |- | ||
| TIST || Cyril E King || Virgin Islands || America ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| | | TIST || Cyril E King || Virgin Islands || America ||align="center"| ** ||align="center"| S ||align="center"| -- ||align="center"| -- ||align="center"| 1/1 ||nice area | ||
|- | |- | ||
| TJSJ || San Juan || Puerto Rico || America ||align="center"| *** ||align="center"| M ||align="center"| 132.050 (6) ||align="center"| | | TJSJ || San Juan || Puerto Rico || America ||align="center"| *** ||align="center"| M ||align="center"| 132.050 (6) ||align="center"| -- ||align="center"| 2/2 ||nice area | ||
|- | |- | ||
| TKPK || Saint Kitts || Guadeloupe || America ||align="center"| ** ||align="center"| M ||align="center"| 118.300 (3) ||align="center"| | | TKPK || Saint Kitts || Guadeloupe || America ||align="center"| ** ||align="center"| M ||align="center"| 118.300 (3) ||align="center"| -- ||align="center"| 1/0 ||nice area | ||
|- | |- | ||
| TNCM || Princess Juliana || ST Maarten || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (2) ||align="center"| | | TNCM || Princess Juliana || ST Maarten || America ||align="center"| ** ||align="center"| M ||align="center"| 118.700 (2) ||align="center"| -- ||align="center"| 1/0 ||nice area | ||
|- | |- | ||
| TQPF || Wallblake || Anquilla || America ||align="center"| ** ||align="center"| S ||align="center"| 18.500 (3) ||align="center"| | | TQPF || Wallblake || Anquilla || America ||align="center"| ** ||align="center"| S ||align="center"| 18.500 (3) ||align="center"| -- ||align="center"| 1/0 ||nice area | ||
|- | |- | ||
| VIDP || New Dehli || India || Asia ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (5) ||align="center"| | | VIDP || New Dehli || India || Asia ||align="center"| ** ||align="center"| L ||align="center"| 119.300 (5) ||align="center"| many ||align="center"| 2/3 ||nice area | ||
|- | |- | ||
|} | |} | ||
edits