652
edits
(just adding more ports) |
(just adding more ports) |
||
| Line 119: | Line 119: | ||
|- | |- | ||
| KFHR || Friday Harbor || USA WA || America ||align="center"| * ||align="center"| S ||align="center"| -- ||align="center"| ? ||align="center"| 1/0 || | | KFHR || Friday Harbor || USA WA || America ||align="center"| * ||align="center"| S ||align="center"| -- ||align="center"| ? ||align="center"| 1/0 || | ||
|- | |||
| KIND || Indianapolis || USA IN || America ||align="center"| *** ||align="center"| L ||align="center"| 127.820 (7) ||align="center"| ? ||align="center"| 3/6 || | |||
|- | |||
| KJAN || Jackson-Evers || USA MS || America ||align="center"| *** ||align="center"| L ||align="center"| -- ||align="center"| ? ||align="center"| 2/2 || | |||
|- | |||
| KJFK || John F. Kennedy || USA NY || America ||align="center"| **** ||align="center"| L ||align="center"| 119.100 (18) ||align="center"| ? ||align="center"| 4/5 || | |||
|- | |||
| KLAS || Las Vegas || USA NV || America ||align="center"| **** ||align="center"| L ||align="center"| 119.900 (9) ||align="center"| ? ||align="center"| 4/3 || | |||
|- | |||
| KLAX || Los Angeles || USA CA || America ||align="center"| *** ||align="center"| L ||align="center"| 133.900 (7) ||align="center"| ? ||align="center"| 4/8 || | |||
|- | |||
| KLSV || Nellis Air Force || USA NV || America ||align="center"| *** ||align="center"| L ||align="center"| 132.550 (6) ||align="center"| ? ||align="center"| 2/1 || | |||
|- | |||
| KLWD || Lewistown || USA MT || America ||align="center"| ** ||align="center"| M ||align="center"| -- ||align="center"| ? ||align="center"| 3/0 || | |||
|- | |||
| KMTN || Martin State || USA MD || America ||align="center"| ** ||align="center"| M ||align="center"| 121.300 (4) ||align="center"| ? ||align="center"| 2/2 || | |||
|- | |||
| KNID || China Lake Naval || USA CA || America ||align="center"| ** ||align="center"| M ||align="center"| 120.150 (2) ||align="center"| ? ||align="center"| 3/0 || | |||
|- | |- | ||
edits