Suggested airports: Difference between revisions

Jump to navigation Jump to search
m
just typos
m (corrections)
m (just typos)
Line 64: Line 64:
| LHBP || Budapest || Hungarien || Europe ||align="center"| ? ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| ? ||align="center"| 2/4 ||no buildings but nice runways, taxiways and apron
| LHBP || Budapest || Hungarien || Europe ||align="center"| ? ||align="center"| L ||align="center"| 118.100 (4) ||align="center"| ? ||align="center"| 2/4 ||no buildings but nice runways, taxiways and apron
|-
|-
| LQBK || Banja Luka || Hungarien || Europe ||align="center"| ? ||align="center"| ? ||align="center"| -- ||align="center"| ? ||align="center"| 1/1 ||
| LQBK || Banja Luka || Bosnia || Europe ||align="center"| ? ||align="center"| ? ||align="center"| -- ||align="center"| ? ||align="center"| 1/1 ||
|-
|-
| LQMO || Mostar || Bosnia || Europe ||align="center"| ? ||align="center"| ? ||align="center"| -- ||align="center"| ? ||align="center"| 1/1 ||
| LQMO || Mostar || Bosnia || Europe ||align="center"| ? ||align="center"| ? ||align="center"| -- ||align="center"| ? ||align="center"| 1/1 ||
Line 74: Line 74:
| LOWI || Innsbruck || Austria || Europe ||align="center"| ? ||align="center"| ? ||align="center"| 120.100 (3) ||align="center"| ? ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery
| LOWI || Innsbruck || Austria || Europe ||align="center"| ? ||align="center"| ? ||align="center"| 120.100 (3) ||align="center"| ? ||align="center"| 1/1 || very nice and difficult approach, wonderful scenery
|-
|-
| LYBE || Belgrad || Serbiea || Europe ||align="center"| ? ||align="center"| L ||align="center"| 118.100 (2) ||align="center"| ? ||align="center"| 1/2 ||
| LYBE || Belgrad || Serbia || Europe ||align="center"| ? ||align="center"| L ||align="center"| 118.100 (2) ||align="center"| ? ||align="center"| 1/2 ||
|-
|-
| LYBT || Batajnica || Serbiea || Europe ||align="center"| ? ||align="center"| ? ||align="center"| -- ||align="center"| ? ||align="center"| 3/0 || Big Airbase
| LYBT || Batajnica || Serbia || Europe ||align="center"| ? ||align="center"| ? ||align="center"| -- ||align="center"| ? ||align="center"| 3/0 || Big Airbase
|-
|-
| LYPG || Podgorica || Montenegro || Europe ||align="center"| ? ||align="center"| L ||align="center"| 118.200 (2) ||align="center"| ? ||align="center"| 2/1 || very nice scenery
| LYPG || Podgorica || Montenegro || Europe ||align="center"| ? ||align="center"| L ||align="center"| 118.200 (2) ||align="center"| ? ||align="center"| 2/1 || very nice scenery
652

edits

Navigation menu