List of developed airports: Difference between revisions

Jump to navigation Jump to search
m
update
m (cleaned up)
m (update)
Line 21: Line 21:
| [http://www.flughafen-luebeck.de EDHL] || [[Lübeck Blankensee]] || Germany || Almost complete, home of the [[Piper PA-34-200T Seneca II|Seneca]] used to model the FlightGear version. A modified tile is available at [http://www.t3r.de/fg/scenery/ Torsten's scenery site]
| [http://www.flughafen-luebeck.de EDHL] || [[Lübeck Blankensee]] || Germany || Almost complete, home of the [[Piper PA-34-200T Seneca II|Seneca]] used to model the FlightGear version. A modified tile is available at [http://www.t3r.de/fg/scenery/ Torsten's scenery site]
|-
|-
| [http://www.schiphol.com EHAM] || [[Amsterdam Airport Schiphol]] || Netherlands || Fully modeled airport
| [http://www.schiphol.com EHAM] || [[Amsterdam Airport Schiphol]] || Netherlands || Fully modeled airport, bussiest AI airport currently
|-
|-
| [http://www.lelystad-airport.nl EHLE] || [[Lelystad Airport]] || Netherlands ||  
| [http://www.lelystad-airport.nl EHLE] || [[Lelystad Airport]] || Netherlands || Fully modeled airport
|-
|-
| [http://www.unique.ch LSZH] || [[Unique Airport Zurich-Kloten]] || Switzerland || [[Interactive Traffic]] ready to 30%
| [http://www.unique.ch LSZH] || [[Unique Airport Zurich-Kloten]] || Switzerland || [[Interactive Traffic]] ready to 30%
Line 39: Line 39:
| [http://www.airnav.com/airport/KSFO KSFO] || [[San Francisco International Airport]] || United States of America || FlightGear's main-airport, currently undergoing maintenance
| [http://www.airnav.com/airport/KSFO KSFO] || [[San Francisco International Airport]] || United States of America || FlightGear's main-airport, currently undergoing maintenance
|-
|-
| [http://www.airnav.com/airport/KLAX KLAX] || [[Los Angeles International Airport]] || United States of America ||
| [http://www.airnav.com/airport/KOAK KOAK] || [[Oakland International Airport]] || United States of America || Realistic terminal, currently undergoing maintenance
|-
| [http://www.airnav.com/airport/KLAX KLAX] || [[Los Angeles International Airport]] || United States of America || Fully modeled airport
|-
|-
| [http://www.airnav.com/airport/KBWI KBWI] || [[Baltimore-Washington International]] || United States of America || Terminal modeled with jetways, parking garage, and support buildings
| [http://www.airnav.com/airport/KBWI KBWI] || [[Baltimore-Washington International]] || United States of America || Terminal modeled with jetways, parking garage, and support buildings
|-
|-
| [http://www.airnav.com/airport/KLSV KLSV] || [[Nellis AFB]] || United States of America ||
| [http://www.airnav.com/airport/KLSV KLSV] || [[Nellis AFB]] || United States of America || Fully modeled airport
|-
|-
| [http://www.airnav.com/airport/KJFK KJFK] || [[John F. Kennedy International Airport]] || United States of America ||
| [http://www.airnav.com/airport/KJFK KJFK] || [[John F. Kennedy International Airport]] || United States of America ||
|-
|-
| TNCM || [[Princess Juliana Int'l Airport]] || St Maarten || Fully modeled
| TNCM || [[Princess Juliana International Airport]] || Sint Maarten, the Netherlands || Fully modeled, customized terrain
|}
|}


Navigation menu