518
edits
m (some screenshots) |
|||
| Line 469: | Line 469: | ||
Shuttle OMS full.jpg|Full OMS thrust | Shuttle OMS full.jpg|Full OMS thrust | ||
Shuttle orbit03.jpg|The orbiter high over Africa | Shuttle orbit03.jpg|The orbiter high over Africa | ||
Space Shuttle sunrise.jpg|Sunrise over Antarctica | |||
Space Shuttle Orbit.jpg|The OV in orbit over Australia | |||
Shuttle orbit04.jpg|Orbital insertion burn at sunset | Shuttle orbit04.jpg|Orbital insertion burn at sunset | ||
Shuttle-landing04.jpg|Atmospheric entry | Shuttle-landing04.jpg|Atmospheric entry | ||
Shuttle_entry03.jpg|High bank angle maneuver to control vertical speed | Shuttle_entry03.jpg|High bank angle maneuver to control vertical speed | ||
Space Shuttle going subsonic.jpg|During TAEM the Space Shuttle goes subsonic | |||
Shuttle-approach01.jpg|On final approach into Vandenberg | Shuttle-approach01.jpg|On final approach into Vandenberg | ||
Shuttle-approach02.jpg|Pre-flare | Shuttle-approach02.jpg|Pre-flare | ||
edits