402
edits
(Details) |
m (→FlightGear Space Program Missions: Links) |
||
Line 41: | Line 41: | ||
'''GAL-1''' | '''GAL-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure [[KTTS]] Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at Homey. | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
Line 47: | Line 47: | ||
'''HST-1''' | '''HST-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure [[KTTS]] Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at Homey. | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
Line 53: | Line 53: | ||
'''SM-1''' | '''SM-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure [[KTTS]] Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at Homey. | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
Line 80: | Line 80: | ||
'''AN-225''' | '''AN-225''' | ||
* Mission Time: 6h:40min | * Mission Time: 6h:40min | ||
* Departure KXTA Landing KTTS. | * Departure KXTA Landing [[KTTS]]. | ||
* Especial Cargo Transport Space Shuttle. | * Especial Cargo Transport Space Shuttle. | ||
* Mission certificate:: Space Shuttle Special Cargo Transport Pilot Badge. <b> Available Now ¡ </b> | * Mission certificate:: Space Shuttle Special Cargo Transport Pilot Badge. <b> Available Now ¡ </b> | ||
Line 86: | Line 86: | ||
'''AN-22''' | '''AN-22''' | ||
* Mission Time: 1h:45min | * Mission Time: 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure [[KTTS]] Landing KXTA. | ||
* Returning back cone engine to Homey for analysis. | * Returning back cone engine to Homey for analysis. | ||
* Mission certificate: Antonov Commander Pilot Badge. <b>Work in progress </b> | * Mission certificate: Antonov Commander Pilot Badge. <b>Work in progress </b> | ||
Line 92: | Line 92: | ||
'''AN-12''' | '''AN-12''' | ||
* Mission Time: 35min | * Mission Time: 35min | ||
* Departure KTTS, Landing MYAW. Via KFPR. | * Departure [[KTTS]], Landing MYAW. Via KFPR. | ||
* Default fuel and payload for STOL training in a small island. | * Default fuel and payload for STOL training in a small island. | ||
* Mission certificate: Antonov Commander Pilot Badge. <b> Available Now ¡ </b> | * Mission certificate: Antonov Commander Pilot Badge. <b> Available Now ¡ </b> | ||
Line 125: | Line 125: | ||
'''XMP-1''' | '''XMP-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure [[KTTS]] Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at Homey. | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Test Pilot Commander. | * Mission certificate: Test Pilot Commander. | ||
Line 131: | Line 131: | ||
'''XMP-1''' | '''XMP-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure [[KTTS]] Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at Homey. | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
Line 146: | Line 146: | ||
* Mision Time 10min | * Mision Time 10min | ||
* Departure KTTS facility building. | * Departure [[KTTS]] facility building. | ||
* Lift and move a rocket tank to the Antonov 225 Roof Top. | * Lift and move a rocket tank to the Antonov 225 Roof Top. | ||
* Mission certificate: Ground Engineer Badge "Lifting Team". Still on project. | * Mission certificate: Ground Engineer Badge "Lifting Team". Still on project. | ||
Line 158: | Line 158: | ||
=== United States of America === | === United States of America === | ||
* [[ | * [[KTTS|KTTS - Shuttle Landing Facility]], Florida. | ||
* KXTA - Area-51 Secret Facility Laboratory, Nevada. | * KXTA - Area-51 Secret Facility Laboratory, Nevada. | ||
* KNUQ - Moffett Wind tunnel. Gravitational Forces Rotary Test Facility, California. | * KNUQ - Moffett Wind tunnel. Gravitational Forces Rotary Test Facility, California. |
edits