402
edits
(→Airports-Landing Facilities: Clean-up, added airports.) |
(Details) |
||
Line 17: | Line 17: | ||
{{Key press|Atlantis-Columbia-Endeavour-Challenger-Enterprise-Discovery}} | {{Key press|Atlantis-Columbia-Endeavour-Challenger-Enterprise-Discovery}} | ||
STS-1 | '''STS-1''' | ||
* Mision STS-1 Time 59min | * Mision STS-1 Time 59min | ||
* Departure UEEE Landing KTTS. | * Departure UEEE Landing KTTS. | ||
* Lift off from Yakutsk. Orbital flight and reentry for alternative landing at NASA Shuttle Landing Facility Landings. | * Lift off from Yakutsk. Orbital flight and reentry for alternative landing at NASA [[Shuttle Landing Facility]] Landings. | ||
* Mission certificate: Space Shuttle Cosmonaut Custom Badge. <b>Available Now ¡</b> | * Mission certificate: Space Shuttle Cosmonaut Custom Badge. <b>Available Now ¡</b> | ||
STS-2 | '''STS-2''' | ||
* Mision STS-2 Time 1h:28min | * Mision STS-2 Time 1h:28min | ||
* Departure KTTS Landing WSSS. | * Departure KTTS Landing WSSS. | ||
* Lift off from NASA Shuttle Landing Facility. Orbital flight and reentry for alternative landing at Singapore Changi Intl. | * Lift off from NASA [[Shuttle Landing Facility]]. Orbital flight and reentry for alternative landing at Singapore Changi Intl. | ||
* Mission certificate: Space Shuttle Cosmonaut Custom Badge. <b>Available Now ¡</b> | * Mission certificate: Space Shuttle Cosmonaut Custom Badge. <b>Available Now ¡</b> | ||
STS-3 | '''STS-3''' | ||
* Mision STS-3 Time 1h:45min | * Mision STS-3 Time 1h:45min | ||
* Departure KTTS Landing OERK. | * Departure KTTS Landing OERK. | ||
* Lift off from NASA Shuttle Landing Facility. Orbital flight and reentry for alternative landing at Riyadh King Khaled Intl. | * Lift off from NASA [[Shuttle Landing Facility]]. Orbital flight and reentry for alternative landing at Riyadh King Khaled Intl. | ||
* Mission certificate: Space Shuttle Cosmonaut Custom Badge. <b>Available Now ¡</b> | * Mission certificate: Space Shuttle Cosmonaut Custom Badge. <b>Available Now ¡</b> | ||
Line 39: | Line 39: | ||
{{Key press|Galileo - Space Hubble - Space Module}} | {{Key press|Galileo - Space Hubble - Space Module}} | ||
GAL-1 | '''GAL-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure KTTS Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
HST-1 | '''HST-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure KTTS Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
SM-1 | '''SM-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure KTTS Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
Line 64: | Line 64: | ||
{{Key press|Vostok-1}} | {{Key press|Vostok-1}} | ||
VK-1 | '''VK-1''' | ||
* Mision Time 1h:45min | * Mision Time 1h:45min | ||
* Departure JPL Landing KXTA. | * Departure JPL Landing KXTA. | ||
* Transporting new engine development to | * Transporting new engine development to Homey. | ||
* Mission certificate: Space Shuttle Cargo Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Cargo Pilot Badge. Still on project. | ||
Line 78: | Line 78: | ||
[[File:An225mriya.png|thumb|Antonov An-225 Mriya Badge]] | [[File:An225mriya.png|thumb|Antonov An-225 Mriya Badge]] | ||
AN-225 | '''AN-225''' | ||
* Mission Time: 6h:40min | * Mission Time: 6h:40min | ||
* Departure KXTA Landing KTTS. | * Departure KXTA Landing KTTS. | ||
Line 84: | Line 84: | ||
* Mission certificate:: Space Shuttle Special Cargo Transport Pilot Badge. <b> Available Now ¡ </b> | * Mission certificate:: Space Shuttle Special Cargo Transport Pilot Badge. <b> Available Now ¡ </b> | ||
AN-22 | '''AN-22''' | ||
* Mission Time: 1h:45min | * Mission Time: 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure KTTS Landing KXTA. | ||
Line 90: | Line 90: | ||
* Mission certificate: Antonov Commander Pilot Badge. <b>Work in progress </b> | * Mission certificate: Antonov Commander Pilot Badge. <b>Work in progress </b> | ||
AN-12 | '''AN-12''' | ||
* Mission Time: 35min | * Mission Time: 35min | ||
* Departure KTTS, Landing MYAW. Via KFPR. | * Departure KTTS, Landing MYAW. Via KFPR. | ||
Line 103: | Line 103: | ||
FGwiki account Needed. This is a free space where you can sign " The FlightGear Space Program Golden Wings Book " Remember this is a free and open project where you can [[#Sharing is helping|contribute]]. | FGwiki account Needed. This is a free space where you can sign " The FlightGear Space Program Golden Wings Book " Remember this is a free and open project where you can [[#Sharing is helping|contribute]]. | ||
* STS-1 Jon S. Berndt | * '''STS-1''' Jon S. Berndt | ||
* STS-2 HerbyW D-LEON | * '''STS-2''' HerbyW, D-LEON | ||
* STS-3 HerbyW Michat Miguel TICO | * '''STS-3''' HerbyW, Michat, Miguel, TICO | ||
* STS-4 HerbyW Michat Ismael | * '''STS-4''' HerbyW, Michat, Ismael | ||
* STS-5 HerbyW Michat Bravo1 | * '''STS-5''' HerbyW, Michat, Bravo1 | ||
* STS-6 HerbyW D-LEON 3-m | * '''STS-6''' HerbyW, D-LEON, 3-m | ||
* STS-7 HerbyW PH-COR Signal Michat | * '''STS-7''' HerbyW, PH-COR, Signal, Michat | ||
* VOSTOK-1 Vitos | * '''VOSTOK-1''' Vitos | ||
* VOSTOK-1 Vitos-Michatov | * '''VOSTOK-1''' Vitos-Michatov | ||
* VOSTOK-1 Vitos-HerbyW | * '''VOSTOK-1''' Vitos-HerbyW | ||
* VOSTOK-1 Michatov-Falcon | * '''VOSTOK-1''' Michatov-Falcon | ||
Line 123: | Line 123: | ||
{{Key press|North American X-15}} {{Key press|Lockheed NF-104A}} | {{Key press|North American X-15}} {{Key press|Lockheed NF-104A}} | ||
XMP-1 | '''XMP-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure KTTS Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Test Pilot Commander. | * Mission certificate: Test Pilot Commander. | ||
XMP-1 | '''XMP-1''' | ||
* Mision STS-1 Time 1h:45min | * Mision STS-1 Time 1h:45min | ||
* Departure KTTS Landing KXTA. | * Departure KTTS Landing KXTA. | ||
* Orbital flight and reentry for alternative landing at | * Orbital flight and reentry for alternative landing at Homey. | ||
* Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | * Mission certificate: Space Shuttle Commander Pilot Badge. Still on project. | ||
edits