884
edits
(Adding Dornier 328 Infobox) |
|||
Line 1: | Line 1: | ||
{{infobox Aircraft | |||
|image = Dornier328TP.png | |||
|name = Fairchild Dornier 328TP | |||
|type = Airliner | |||
|livery = none yet | |||
|liverydbid = | |||
|authors = Heiko Schulz (3D model/FDM), Syd Adams (Flightdirector, Primus Avionic) | |||
|fdm = YASim | |||
|status-fdm = 4 | |||
|status-systems = 0 | |||
|status-cockpit = 0 | |||
|status-model = 5 | |||
|fgname = do328 | |||
|download = www.notavailableyet-wewantqualityoverquantity.org | |||
}} | |||
=== Introduction === | === Introduction === | ||
Line 32: | Line 49: | ||
===== Completed already ===== | ===== Completed already ===== | ||
*YASim FDM Turboprop based on detailed pilot reports and some few free available numbers from the POH- bringing the fdm to a rating of 4 | *YASim FDM Turboprop based on detailed pilot reports and some few free available numbers from the POH- bringing the fdm to a rating of 4. | ||
<ref>{{cite web |url=http://www.flightglobal.com/pdfarchive/view/1995/1995%20-%203235.html |title=Pilot report |publisher=www.flightglobal.com }}</ref> <ref>{{cite web |url=http://compair.aviationresearch.com/database_files/TheImage_41.pdf |title=Pilot report 2 |publisher=compair.aviationresearch.com }}</ref> <ref>{{cite web |url=http://www.skybrary.aero/bookshelf/books/1285.pdf |title= Accident report |publisher=www.skybrary.aero }}</ref> <ref>{{cite web |url=http://www.caa.co.uk/docs/1455/SRG_FLT_CFS_284_Issue1_27072006.pdf |title= some stall speeds |publisher=http://www.caa.co.uk }}</ref> <ref>{{cite web |url=http://www.bfu-web.de/nn_41544/DE/Publikationen/Untersuchungsberichte/2001/Bericht__1X004-0.01,templateId=raw,property=publicationFile.pdf/Bericht_1X004-0.pdf |title= Accident Report Bremen 2001 |publisher= BFU Germany }}</ref> <ref>{{cite web |url=http://www.bfu-web.de/cln_030/nn_223970/DE/Publikationen/Untersuchungsberichte/2004/Bericht__04__5X001-0-DO328-Saarbr_C3_BCcken,templateId=raw,property=publicationFile.pdf/Bericht_04_5X001-0-DO328-Saarbrücken.pdf |title= Accident report Saarbrücken |publisher=BFU Germany }}</ref> <ref>{{cite web |url=http://www.easa.eu.int/certification/type-certificates/docs/aircrafts/EASA-TCDS-A.096_DORNIER_328_Series-04-01082011.pdf |title= EASA Type certification |publisher=EASA }}</ref> | <ref>{{cite web |url=http://www.flightglobal.com/pdfarchive/view/1995/1995%20-%203235.html |title=Pilot report |publisher=www.flightglobal.com }}</ref> <ref>{{cite web |url=http://compair.aviationresearch.com/database_files/TheImage_41.pdf |title=Pilot report 2 |publisher=compair.aviationresearch.com }}</ref> <ref>{{cite web |url=http://www.skybrary.aero/bookshelf/books/1285.pdf |title= Accident report |publisher=www.skybrary.aero }}</ref> <ref>{{cite web |url=http://www.caa.co.uk/docs/1455/SRG_FLT_CFS_284_Issue1_27072006.pdf |title= some stall speeds |publisher=http://www.caa.co.uk }}</ref> <ref>{{cite web |url=http://www.bfu-web.de/nn_41544/DE/Publikationen/Untersuchungsberichte/2001/Bericht__1X004-0.01,templateId=raw,property=publicationFile.pdf/Bericht_1X004-0.pdf |title= Accident Report Bremen 2001 |publisher= BFU Germany }}</ref> <ref>{{cite web |url=http://www.bfu-web.de/cln_030/nn_223970/DE/Publikationen/Untersuchungsberichte/2004/Bericht__04__5X001-0-DO328-Saarbr_C3_BCcken,templateId=raw,property=publicationFile.pdf/Bericht_04_5X001-0-DO328-Saarbrücken.pdf |title= Accident report Saarbrücken |publisher=BFU Germany }}</ref> <ref>{{cite web |url=http://www.easa.eu.int/certification/type-certificates/docs/aircrafts/EASA-TCDS-A.096_DORNIER_328_Series-04-01082011.pdf |title= EASA Type certification |publisher=EASA }}</ref> | ||
*exterior model of Turboprop with animation, UVMap, shaders and a paintkit (rating of | *exterior model of Turboprop with animation, UVMap, shaders and a paintkit (rating of 5) | ||
===== Near Term Tasks ===== | ===== Near Term Tasks ===== |
edits