493
edits
Openflight (talk | contribs) No edit summary |
Openflight (talk | contribs) No edit summary |
||
| Line 46: | Line 46: | ||
== Speeds == | == Speeds == | ||
Stall speed :<br /> | (From dhc8.xml file for model)<br /> | ||
Stall speed :Full Flaps = 58 kt<br /> | |||
Stall speed :O Flaps = 74 kt<br /> | |||
<br /> | |||
Approach Speed:<br /> | Approach Speed:<br /> | ||
Rotation Speed:<br /> | Rotation Speed:<br /> | ||
| Line 53: | Line 56: | ||
Cruise Speed:287 kt<br /> | Cruise Speed:287 kt<br /> | ||
Climb: 1800 fpm <br /> | Climb: 1800 fpm <br /> | ||
Stall : | |||
edits