577
edits
(moved Douglas DC-3-C47 to Douglas C47) |
No edit summary |
||
Line 1: | Line 1: | ||
# | {{infobox Aircraft | ||
|name = Douglas DC-3 C-47 | |||
|image = Dc-3-splash.png | |||
|alt = | |||
|type = Civilian / Military Aircraft | |||
|livery = | |||
|authors = Emmanuel Baranger & PAF Team | |||
|status-fdm = 4 | |||
|status-systems = 4 | |||
|status-cockpit = 4 | |||
|status-model = 4 | |||
|fdm = YASIM | |||
|fgname = dc-3<br />dc-3-copilot<br />dc-3-psg1<br />dc-3-psg2<br />dc-3-psg3<br />dc-3-psg4 | |||
|download = http://helijah.free.fr/flightgear/les-appareils/dc3/appareil.htm | |||
|development = http://equipe-flightgear.forumactif.com/t527-douglas-dc-3-c-47 | |||
}} | |||
The '''Douglas DC3 C-47''' is the military version of the famous DC3 transport aircraft. Shortly before the Allied invasion, the factories of the Douglas Aircraft Company produced two of them, every hour. At the end of World War II, over 10,000 C-47 rolled from the factory. | |||
== Aircraft help == | |||
=== Startup === | |||
# Turn Master Battery ON (situated on the left of the overhead) | |||
# Set selectors tanks on their respective main tank (rotate switch situated on the pedestal) | |||
# Engage Boost Pump left and right (situated on the right of the overhead) | |||
# Set magneto at "both" (situated at the middle of the overhead) | |||
# Engage left starter switch then right starter switch (situated on the right of the overhead) | |||
# Desengage break parking (Shift + b) | |||
You are ready to align yourself on the runway | |||
=== Speed === | |||
Speed unit : KIAS (Knots indicated airspeed) | |||
Vso (Vitesse de décrochage en configuration d'atterrissage) : 64 KIAS | |||
VS1 ( ) : 68 KIAS | |||
VMC (Minimal speed of control) : 76 KIAS | |||
V1/V2 (vitesse de décision/sécurité) : 84 KIAS | |||
VR (Vitesse de rotation) : 84 KIAS | |||
VX (vitesse d'angle de montée optimale) : 84 KIAS | |||
VXse (VX avec un seul moteur) : 84 KIAS | |||
VY (Vitesse de taux de montée optimale) : 91 KIAS | |||
VYse (VY avec un seul moteur) : 95 KIAS | |||
VLO (vitesse maxi en manœuvre train sorti) : 84 KIAS | |||
VA (vitesse maximale en manœuvre) : 120 KIAS | |||
VNO (Cruise airspeed) : 158 KIAS | |||
VNE (Vitesse à ne jamais dépasser) : 190 KIAS | |||
VLE (Maximum gear extension airspeed) : 148 KIAS | |||
VF (Maximum flap 1/4 extension airspeed) : 135 KIAS | |||
VF (Maximum flap 1/2 extension airspeed) : 99 KIAS | |||
VF (Maximum flap extension airspeed) : 97 KIAS | |||
{{Douglas}} | |||
[[fr:Douglas DC-3-C47]] | |||
[[Category:Aircraft]] | |||
[[Category:Airliners]] | |||
[[Category:Civilian aircraft]] | |||
[[Category:Aircraft TODO]] | |||
[[Category:Twin Engine Piston]] |
edits