155
edits
(→A: Added some abbreviations form the B777 FMS manual) |
(→A: Did some alphabetic ordering) |
||
Line 9: | Line 9: | ||
! Description | ! Description | ||
|- | |- | ||
| A | | A || <u>A</u>t or <u>A</u>bove (constraint altitute) || | ||
|- | |- | ||
| A | | A || <u>A</u>utotuning || (from B777 FMS Handbook) | ||
|- | |- | ||
| | | ACARS || [http://en.wikipedia.org/wiki/ACARS <u>A</u>ircraft <u>C</u>ommunications <u>A</u>ddressing and <u>R</u>eporting <u>S</u>ystem] || A digital datalink system for transmission of short, relatively simple messages between aircraft and ground stations via radio or satellite | ||
|- | |- | ||
| | | ACCEL HT || <u>Accel</u>eration <u>H</u>eigh<u>t</u>|| | ||
|- | |- | ||
| | | ACT || <u>Act</u>ive|| | ||
|- | |- | ||
| | | A/C || <u>A</u>ir<u>c</u>raft | ||
|- | |- | ||
| | | ADC || Air Data Computer || | ||
|- | |- | ||
| | | ADF || [http://en.wikipedia.org/wiki/Automatic_Direction_Finder <u>A</u>utomatic <u>d</u>irection <u>f</u>inder] || tuned to NDB | ||
|- | |- | ||
| | | ADIRS || Air Data Inertial Reference System || | ||
|- | |- | ||
| | | ADIRU || Air Data Intertial Reference Unit || | ||
|- | |- | ||
| | | AFCS || <u>A</u>utomatic <u>F</u>light <u>C</u>ontrol <u>S</u>ystem | ||
|- | |- | ||
| | | AFDS || Auto Pilot Flight Director System || | ||
|- | |- | ||
| | | AGL || [[Above_Ground_Level|<u>A</u>bove <u>G</u>round <u>L</u>evel]] || [http://en.wikipedia.org/wiki/Above_ground_level AGL] | ||
|- | |- | ||
| | | ALS || <u>A</u>pproach <u>l</u>ighting <u>s</u>ystem | ||
|- | |- | ||
| | | ALT || <u>Alt</u>itude || related to MSL | ||
|- | |- | ||
| | | ALT NAV || Alternate Navigation || | ||
|- | |- | ||
| | | AMI || Airline Modifiable Information || | ||
|- | |- | ||
| | | AMSL || <u>A</u>bove <u>m</u>ean <u>s</u>ea <u>l</u>evel | ||
|- | |- | ||
| | | AIMS || Airplane Infromation Management System || | ||
|- | |- | ||
| | | APP || Approach || used for autopilots among other. | ||
|- | |- | ||
| | | Apt Elev || <u>A</u>ir<u>p</u>or<u>t</u> <u>Elev</u>ation || the MSL of a central point of an airport | ||
|- | |- | ||
| | | APU || [http://en.wikipedia.org/wiki/Auxiliary_power_unit Auxiliary power unit] || Primary purpose is to provide power to start the main engines | ||
|- | |- | ||
| | | A/P || [[Autopilot|<u>A</u>uto<u>p</u>ilot]] | ||
|- | |- | ||
| | | ARINC || Aeronautical Radio, Incorporated || | ||
|- | |- | ||
| | | ASCPC || Air Supply and Cabin Pressure Controllers || | ||
|- | |- | ||
| | | ASOS || [http://en.wikipedia.org/wiki/Automated_airport_weather_station <u>A</u>utomated <u>S</u>urface <u>O</u>bservation <u>S</u>ystem] || measures and broadcasts surface wheather info automatically | ||
|- | |- | ||
| | | AT || <u>AT</u> (an altitude) || | ||
|- | |- | ||
| | | ATA || Actual Time of Arrival || | ||
|- | |- | ||
| | | ATC || [[ATC|<u>A</u>ir <u>T</u>raffic <u>C</u>ontrol]] | ||
|- | |- | ||
| | | ATIS || [http://en.wikipedia.org/wiki/Automatic_Terminal_Information_Service <u>A</u>utomatic <u>T</u>erminal <u>I</u>nformation <u>S</u>ervice] | ||
|- | |- | ||
| | | ATT || <u>Att</u>itude || | ||
|- | |- | ||
| | | ATZ || Aerodrome Traffic Zone || | ||
|- | |- | ||
| | | A/T || <u>A</u>uto<u>t</u>hrottle || A/P Subsystem which controls the throttle | ||
|- | |- | ||
| AWACS || <u>A</u>irborne <u>W</u>arning <u>A</u>nd <u>C</u>ontrol <u>S</u>ystem | |||
| AWACS || <u>A</u>irborne <u>W</u>arning <u>A</u>nd <u>C</u>ontrol <u>S</u>ystem | |||
|} | |} | ||
edits