155
edits
m (→E) |
(→A: Added some abbreviations form the B777 FMS manual) |
||
Line 8: | Line 8: | ||
! style="width:20em;" | Meaning(s) | ! style="width:20em;" | Meaning(s) | ||
! Description | ! Description | ||
|- | |||
| A || <u>A</u>t or <u>A</u>bove (constraint altitute) || (from B777 FMS Handbook) | |||
|- | |||
| A || <u>A</u>utotuning || (from B777 FMS Handbook) | |||
|- | |||
| ACCEL HT || <u>Accel</u>eration <u>H</u>eigh<u>t</u>|| (from B777 FMS Handbook) | |||
|- | |||
| ACT || <u>Act</u>ive|| (from B777 FMS Handbook) | |||
|- | |- | ||
| A/C || <u>A</u>ir<u>c</u>raft | | A/C || <u>A</u>ir<u>c</u>raft | ||
|- | |||
| ADC || Air Data Computer || (from B777 FMS Handbook) | |||
|- | |||
| ADF || Automating Direction Finder || (from B777 FMS Handbook) | |||
|- | |||
| ADIRS || Air Data Inertial Reference System || (from B777 FMS Handbook) | |||
|- | |||
| ADIRU || Air Data Intertial Reference Unit || (from B777 FMS Handbook) | |||
|- | |||
| AFDS || Auto Pilot Flight Director System || (from B777 FMS Handbook) | |||
|- | |- | ||
| A/P || [[Autopilot|<u>A</u>uto<u>p</u>ilot]] | | A/P || [[Autopilot|<u>A</u>uto<u>p</u>ilot]] | ||
|- | |||
| AT || <u>AT</u> (an altitude) || (from B777 FMS Handbook) | |||
|- | |||
| ATA || Actual Time of Arrival || (from B777 FMS Handbook) | |||
|- | |||
| ATT || <u>Att</u>itude || (from B777 FMS Handbook) | |||
|- | |||
| ATZ || Aerodrome Traffic Zone || (from B777 FMS Handbook) | |||
|- | |- | ||
| A/T || <u>A</u>uto<u>t</u>hrottle || A/P Subsystem which controls the throttle | | A/T || <u>A</u>uto<u>t</u>hrottle || A/P Subsystem which controls the throttle | ||
Line 20: | Line 46: | ||
|- | |- | ||
| AFCS || <u>A</u>utomatic <u>F</u>light <u>C</u>ontrol <u>S</u>ystem | | AFCS || <u>A</u>utomatic <u>F</u>light <u>C</u>ontrol <u>S</u>ystem | ||
|- | |||
| ALT NAV || Alternate Navigation || (from B777 FMS Handbook) | |||
|- | |||
| AMI || Airline Modifiable Information || (from B777 FMS Handbook) | |||
|- | |||
| AIMS || Airplane Infromation Management System || (from B777 FMS Handbook) | |||
|- | |- | ||
| AGL || [[Above_Ground_Level|<u>A</u>bove <u>G</u>round <u>L</u>evel]] || [http://en.wikipedia.org/wiki/Above_ground_level AGL] | | AGL || [[Above_Ground_Level|<u>A</u>bove <u>G</u>round <u>L</u>evel]] || [http://en.wikipedia.org/wiki/Above_ground_level AGL] | ||
Line 26: | Line 58: | ||
|- | |- | ||
| ALT || <u>Alt</u>itude || related to MSL | | ALT || <u>Alt</u>itude || related to MSL | ||
|- | |||
| ARINC || Aeronautical Radio, Incorporated || (from B777 FMS Handbook) | |||
|- | |||
| ASCPC || Air Supply and Cabin Pressure Controllers || (from B777 FMS Handbook) | |||
|- | |- | ||
| AMSL || <u>A</u>bove <u>m</u>ean <u>s</u>ea <u>l</u>evel | | AMSL || <u>A</u>bove <u>m</u>ean <u>s</u>ea <u>l</u>evel |
edits