Cessna 182S: Difference between revisions

Jump to navigation Jump to search
No change in size ,  1 December 2023
m
→‎Airspeeds: Corrected stall speeds according to POH p. iii; verified with testing
m (→‎Airspeeds: Corrected stall speeds according to POH p. iii; verified with testing)
Line 153: Line 153:
! Airspeed !! IAS
! Airspeed !! IAS
|-
|-
| Stall speed, landing configuration, V<sub>S<sub>0</sub></sub> || 36 kt
| Stall speed, landing configuration, V<sub>S<sub>0</sub></sub> || 49 kt
|-
|-
| Stall speed, clean, V<sub>S<sub>1</sub></sub> || 43 kt
| Stall speed, clean, V<sub>S<sub>1</sub></sub> || 54 kt
|-
|-
| Rotation speed, V<sub>R</sub> || 55 kt
| Rotation speed, V<sub>R</sub> || 55 kt
601

edits

Navigation menu