List of file formats: Difference between revisions

Jump to navigation Jump to search
Line 151: Line 151:
ramp start metadata. lines start with: 1301. see: XP-APT1050-Spec.pdf
ramp start metadata. lines start with: 1301. see: XP-APT1050-Spec.pdf


{|
{| class="wikitable"
! Group !! Wingspan (ft) !! Example Aircraft
|-
|-
|Group|| Wingspan (ft)|| Example Aircraft
| A || < 49 || [[Cessna 172]], Beechcraft A36
|-
|-
|A ||< 49 ||Cessna 152-210, Beechcraft A36
| B || 49 - 78 || Saab 2000, [[Embraer EMB-120 Brasilia|EMB-120]], Saab 340, Canadair RJ-100
|-
|-
|B|| 49 - 78|| Saab 2000, EMB-120, Saab 340,
| C || 79 - 117 || [[Boeing 737]], [[MD-80]], [[Airbus A320]]
Canadair RJ-100
|-
|-
|C|| 79 - 117|| Boeing 737, MD-80, Airbus A-320
| D || 118 - 170 || [[Boeing 757]], [[Boeing 767]], [[Airbus A300]]
|-
|-
|D ||118 - 170|| Boeing 757, Boeing 767, Airbus
| E || 171 - 213 || [[Boeing 747]], [[Boeing 777]], [[MD-11]], [[Airbus A340]]
A-300
|-
|-
|E ||171 - 213|| Boeing 747, Boeing 777, MD-11,
| F || 214 - 262 || [[Airbus A380]]
Airbus A-340
|-
|F ||214 - 262 ||A380  
|}
|}


Navigation menu