22
edits
m (→Aircraft help) |
m (→Aircraft help) |
||
| Line 58: | Line 58: | ||
|Pilot (forward) canopy only | |Pilot (forward) canopy only | ||
|} | |} | ||
'''Startup:''' | |||
The model is set to initialize on the ground with engines running, parking brake on, flaps up, canopy closed. | |||
'''Configuring for takeoff:''' | |||
Set flaps to full, release parking brake (runway launch) or engage launch bar (carrier launch). | |||
'''Takeoff:''' | |||
Full throttle. For carrier launch activate catapult. For runway launch rotate at 150 knots. | |||
When airborne raise gear and set flaps to half. At 200 knots set flaps up. | |||
'''Climb:''' | |||
To save fuel, come out of afterburner at 350 knots. Climb at 400 knots then 0.9 Mach. | |||
'''Descent:''' | |||
Idle power, speedbrakes as necessary. | |||
'''Configuring for landing:''' | |||
Gear and flaps down below 250 knots. Retract speedbrakes. Hook down for arrested landing. | |||
'''Final approach:''' | |||
AOA on speed (about 140-150 knots). RPM about 85%. Descent rate about 700 fpm. | |||
'''Field landing:''' | |||
Throttle idle. Deploy drag chute. Brakes as required. Release drag chute when clear of runway. | |||
'''Deck landing:''' | |||
When stopped: Raise hook, fold wings, open canopy, raise flaps, follow marshaller's signals. | |||
== External links == | == External links == | ||
edits