22
edits
m (→Aircraft help) |
m (→Aircraft help) |
||
| Line 8: | Line 8: | ||
!Key | !Key | ||
!Function | !Function | ||
!Notes | |||
|- | |- | ||
|l | |l | ||
|Launch-bar-engage | |Launch-bar-engage | ||
|For carrier-based variants only | |||
|- | |- | ||
|C | |C | ||
|Fire catapult | |Fire catapult | ||
|For carrier-based variants only | |||
|- | |- | ||
|n | |n | ||
|Toggle tailhook | |Toggle tailhook | ||
|For all variants | |||
|- | |- | ||
|f | |f | ||
|Toggle refueling probe | |Toggle refueling probe | ||
|Refueling receptacle door on USAF and related variants. | |||
|- | |- | ||
|m | |m | ||
|Nose wheel steering | |Nose wheel steering | ||
|Hold this key down to get full steering range via rudder | |||
|- | |- | ||
|Q | |Q | ||
|fuel cutoff switch | |Toggle fuel cutoff switch | ||
|For selected engine(s) | |||
|- | |- | ||
|R | |R | ||
|Toggle reverse thrust | |Toggle reverse thrust | ||
|To facilitate parking on carrier deck | |||
|- | |- | ||
|d | |d | ||
|Deploy dragchute | |Deploy dragchute | ||
|Maximum speed is 210 knots | |||
|- | |- | ||
|j | |j | ||
|Jettison dragchute | |Jettison dragchute | ||
| | |||
|- | |- | ||
|F | |F | ||
|Toggle wing fold | |Toggle wing fold | ||
|For Navy variants | |||
|- | |- | ||
|e | |e | ||
|Release selected stores | |Release selected stores | ||
| | |||
|- | |- | ||
|c | |c | ||
|Toggle canopy | |Toggle canopy | ||
|Pilot (forward) canopy only | |||
|} | |} | ||
edits