164
edits
m (add some references) |
m (add drop test (feature and reference)) |
||
| Line 45: | Line 45: | ||
* Higly customizable (via GUI) | * Higly customizable (via GUI) | ||
* View of instantaneous flow vector, aerodynamic force vector and center of gravity location | * View of instantaneous flow vector, aerodynamic force vector and center of gravity location | ||
* Drop test | |||
| Line 88: | Line 89: | ||
* {{de}} [http://www.leicht-flug.de/Haengegleiter/Forschung1974-1979/Flattersturz.pdf Schönherr, Michael, "Der Flattersturz" 1977-1979] (PDF, 60.1MB) | * {{de}} [http://www.leicht-flug.de/Haengegleiter/Forschung1974-1979/Flattersturz.pdf Schönherr, Michael, "Der Flattersturz" 1977-1979] (PDF, 60.1MB) | ||
* {{de}} [http://www.leicht-flug.de/Haengegleiter/DHV-Forschung1980-1990/Flugstabilitaet/Tuck-Aufsatzreihe Schönherr, Michael, "Das Phänomen des Vorwärtsüberschlags" 1987-1988] (PDF, 10.5MB) | |||
* [http://www.dtic.mil/cgi-bin/GetTRDoc?Location=U2&doc=GetTRDoc.pdf&AD=ADA209152 Jones, Nathan H, "Glider Ground Effect Investigation" Thesis, Department of The Air Force Air University, Wright-Patterson Air force Base Ohio, USA, 1989, Storming Media, Washington DC 20002] (PDF) | * [http://www.dtic.mil/cgi-bin/GetTRDoc?Location=U2&doc=GetTRDoc.pdf&AD=ADA209152 Jones, Nathan H, "Glider Ground Effect Investigation" Thesis, Department of The Air Force Air University, Wright-Patterson Air force Base Ohio, USA, 1989, Storming Media, Washington DC 20002] (PDF) | ||
edits