842
edits
(→Airspeed limits: +-heading; See also Aircraft speed#V speeds; refs: Template:Dead link; +ref: FAA type cretificate; All type certificate airspeeds are CAS, perhaps the rest as well?; + Va for floatplane; <sub> tags; kts → kt) |
Legoboyvdlp (talk | contribs) (grammar et al copyedit) |
||
Line 14: | Line 14: | ||
The '''Cessna 172P ''Skyhawk''''' is a four-seat, single-engine, high-wing fixed-wing [[aircraft]]. First flown in 1955 and still in production, more Cessna 172s have been built than any other aircraft. | The '''Cessna 172P ''Skyhawk''''' is a four-seat, single-engine, high-wing fixed-wing [[aircraft]]. First flown in 1955 and still in production, more Cessna 172s have been built than any other aircraft. | ||
A C172 has been the default aircraft in [[FlightGear]] since 2000, when it replaced the [[Navion]]. It has had a long development and includes a wide variety of simulation features. In 2015, it went through a complete refresh, including engine options, various tire sizes and floats. This new detailed version of the plane has become the default aircraft since [[Changelog_3.6|FlightGear 3.6]]. | A C172 has been the default aircraft in [[FlightGear]] since 2000, when it replaced the [[Navion]]. It has had a long development and includes a wide variety of simulation features. In 2015, it went through a complete refresh, including engine options, various tire sizes and floats, as well as a complete cockpit texture makeover. This new detailed version of the plane has become the default aircraft since [[Changelog_3.6|FlightGear 3.6]]. | ||
== Features == | == Features == | ||
[[File:c172p-cockpit.jpg|270px||thumb|Cessna 172P ready for take off]] | [[File:c172p-cockpit.jpg|270px||thumb|Cessna 172P ready for take off]] | ||
The new | The new C172p has a much better 3D model and is now fully textured (including the interior). All the buttons in the cockpit are clickable. It also has an improved FDM, more complex procedures and new realistic checklists, new sound effects, and damage modeling. The aircraft can get damaged if mishandled (e.g. gear collapse after a hard landing). | ||
The airplane currently has five variants, all available from the aircraft menu: | The airplane currently has five variants, all available from the aircraft menu: | ||
Line 32: | Line 32: | ||
* 180 HP (recommended when using pontoons or amphibian variants) | * 180 HP (recommended when using pontoons or amphibian variants) | ||
The airplane now can get damaged from collisions, crashes, hard landings or overload while in-flight, and the | The airplane now can get damaged from collisions, crashes, hard landings or overload while in-flight, and the modeling includes wheel collapse, wings breaking, etc. The damage can be turned off in the aircraft menu, which also contains an option for repairing the aircraft. | ||
The windows now can get foggy or frosty, depending on the combination of interior and exterior temperatures. The pilot must then use the Cabin Heat and Cabin Air levers (on the right of the flaps) to control it. Alternatively, it's possible to disable the effect in the "Aircraft Options" in the "Cessna 172P" menu. | The windows now can get foggy or frosty, depending on the combination of interior and exterior temperatures. The pilot must then use the Cabin Heat and Cabin Air levers (on the right of the flaps) to control it. Alternatively, it's possible to disable the effect in the "Aircraft Options" in the "Cessna 172P" menu. This effect depends on the new ALS effects found in 3.5 and above, and will also have the side effect of producing grey windows in versions prior to 3.5. | ||
The FDM has also been modified. The aircraft may enter into a spin in case of an asymmetric stall (a particularly dangerous situation | The FDM has also been modified. The aircraft may enter into a spin in case of an asymmetric stall (a particularly dangerous situation when turning to final, in which case the aircraft is at low speed and low height). The FDM has also been tweaked to include hydrodynamics effects while taking off or landing on water, as well as adding a new 180 HP engine. | ||
There are several liveries available, some of which have higher resolution than others | There are several liveries available, some of which have higher resolution than others, which are marked as HD in the liveries menu. Each of the HD liveries also has unique cockpit and interior textures. | ||
The aircraft has a simulation of the [[Bendix/King KAP140 Autopilot]] | The aircraft has a simulation of the [[Bendix/King KAP140 Autopilot]]. | ||
Also, if the user has enabled ALS (Atmospheric light scattering) in the Rendering Options, then it's possible to activate the flashlight by clicking on the "Cessna 172P" menu and selecting "Flashlight". Select it once for the white flashlight, select it again for a red one and select it one more time to turn it off. | Also, if the user has enabled ALS (Atmospheric light scattering) in the Rendering Options, then it's possible to activate the flashlight by clicking on the "Cessna 172P" menu and selecting "Flashlight". Select it once for the white flashlight, select it again for a red one and select it one more time to turn it off. | ||
Line 69: | Line 69: | ||
* no flaps | * no flaps | ||
* full throttle | * full throttle | ||
* | * 75 KIAS | ||
=== Cruise === | === Cruise === | ||
* throttle 65% | * throttle 65% | ||
* mixture rich of peak | * mixture rich of peak | ||
* speed around 100 knots | |||
=== Landing === | === Landing === | ||
* full flaps | * full flaps | ||
* | * 60 KIAS | ||
=== Airspeeds === | === Airspeeds === | ||
Line 113: | Line 114: | ||
'''Q:''' Why the aircraft | '''Q:''' Why does the aircraft keep turning left? | ||
'''A:''' Please see [[understanding Propeller Torque and P-Factor]]. | '''A:''' Please see [[understanding Propeller Torque and P-Factor]]. | ||
'''Q:''' Why the engine | '''Q:''' Why will the engine not start? | ||
'''A:''' You can start the engine automatically by clicking on the menu "Cessna C172P", selecting "Autostart" and then simply holding the key {{Key press|S}}. For a manual start, please follow the checklists available by clicking on the menu "Help" followed by "Aircraft Checklists". | '''A:''' You can start the engine automatically by clicking on the menu "Cessna C172P", selecting "Autostart" and then simply holding the key {{Key press|S}}. For a manual start, please follow the checklists available by clicking on the menu "Help" followed by "Aircraft Checklists". As seen above, the engine must by "primed" before starting. | ||
'''Q:''' Why does the engine | '''Q:''' Why does the engine die immediately after startup? | ||
'''A:''' Probably because the throttle is being incremented too fast after startup as the engine needs a few seconds to stabilize itself. | '''A:''' Probably because the throttle is being incremented too fast after startup as the engine needs a few seconds to stabilize itself. | ||
Line 135: | Line 136: | ||
'''Q:''' How can I switch to the bush tires/pontoons/amphibian? | '''Q:''' How can I switch to the bush tires/pontoons/amphibian? | ||
'''A:''' By clicking in menu "Cessna 172P", selecting "Aircraft Options" and then selecting the landing gear | '''A:''' By clicking in menu "Cessna 172P", selecting "Aircraft Options" and then selecting the other landing gear options. | ||
'''Q:''' How can I switch to the 180 HP engine? | '''Q:''' How can I switch to the 180 HP engine? | ||
'''A:''' | '''A:''' This is also done by clicking in menu "Cessna 172P", selecting "Aircraft Options" and then selecting the engine power option. | ||
Line 155: | Line 156: | ||
'''Q:''' Why the windows are getting foggy/frosty? | '''Q:''' Why the windows are getting foggy/frosty? | ||
'''A:''' If the combination of interior and exterior temperatures is right, the windows will get either foggy or frosty. Use the Cabin Heat and Cabin Air levers (on the right of the flaps) to control it. Alternatively, disable the effect by going to the menu "Cessna 172P", selecting "Aircraft Options" and checking the option "Disable frost and fog". | '''A:''' If the combination of interior and exterior temperatures is right, the windows will get either foggy or frosty. Use the Cabin Heat and Cabin Air levers (on the right of the flaps) to control it. Alternatively, disable the effect by going to the menu "Cessna 172P", selecting "Aircraft Options" and checking the option "Disable frost and fog". If you experience grey windows, you do not have the correct FlightGear version. This aircraft requires 3.5 or above. | ||
edits