229
edits
Openflight (talk | contribs) No edit summary |
|||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{:{{PAGENAME}}/info}} | ||
}} | |||
[[File:b1900d-cockpit-pano.jpg|thumb|270px|[[Howto: Make full spherical panorama|A full spherical panorama]] of the 3d Beechcraft B1900d cockpit]] | [[File:b1900d-cockpit-pano.jpg|thumb|270px|[[Howto: Make full spherical panorama|A full spherical panorama]] of the 3d Beechcraft B1900d cockpit]] | ||
| Line 28: | Line 14: | ||
==Model Detail== | ==Model Detail== | ||
The Beech 1900D has a smooth high polygon exterior that looks realistic on the ground and in flight. The propellers spin in a blur even when idling, and the | The Beech 1900D has a smooth high polygon exterior that looks realistic on the ground and in flight. The propellers spin in a blur even when idling, and the landing gear is fairly detailed. The interior is nicely modeled, including the cockpit and the passenger area which is included as a standard view. Although the windows appear as rough polygons, you can sit in the passenger seat and experience the entire flight. The cockpit and instruments and well modeled and work well. | ||
landing gear is fairly | |||
==Flying== | ==Flying== | ||
This aircraft | This aircraft packs a lot of power with the twin engines, and take-off performance is strong and powerful. The B1900D features a very stable flying experience. Anyone graduating from a Cessna 172 will appreciate the stability and the power of the aircraft. Banking too hard will trigger the "Bank Angle" warning and so will descending too fast. | ||
==Landing with caution== | ==Landing with caution== | ||
The only potentially serious problem I have encountered on this aircraft is during landing. With some realistic procedures, this can be sorted out. Descending very fast requires a sharp arrest of descent before landing, however pulling up sharply will not slow the descent enough to land smoothly. Also, the right wing tends to dip as the aircraft enters a stall in nose up condition at high speed near the ground, not somewhere you want to be. The solution is to trim the aircraft for landing, ensuring with sufficient elevator control and to approach at the recommended approach speed of 130 kt. Also check the weight configured for the model, try flying empty for a start. | |||
Apart from the above cautions, the B1900D is a real mini airliner, and fun to fly due to its speed, power and rate of climb not to mention the 3D models including a single pilot (no co-pilot and no passengers). | |||
(Reviewed by Openflight 17 Sept 2015) | |||
(Openflight) | |||
== Procedures == | == Procedures == | ||
=== Starting Procedure === | === Starting Procedure === | ||
In the menu bar at the top of the screen you may select B1900D and then Autostart. You may also choose to start-up manually. In the help menu you will find a start up tutorial this is a quick summary. | In the menu bar at the top of the screen you may select B1900D and then Autostart. You may also choose to start-up manually. In the help menu you will find a start up tutorial this is a quick summary. | ||
| Line 57: | Line 36: | ||
* Switch on the AC BUSs above the generator switches | * Switch on the AC BUSs above the generator switches | ||
* Switch on the avionics located just below the battery and generator switches. | * Switch on the avionics located just below the battery and generator switches. | ||
* Look at the throttle panel in between the pilot and co-pilot. The two far right levers are labeled Condition. Move them fully forward by clicking at the top of the lever slots or by pressing “m”. | * Look at the throttle panel in between the pilot and co-pilot. The two far right levers are labeled Condition. Move them fully forward by clicking at the top of the lever slots or by pressing “m”. | ||
* Press and hold the Left Engine Start switch. When the Turbine gauge reaches 18~20 you should now hear the engine starting up. Release the Start Switch. | |||
* Repeat the procedure for the Right engine. | |||
* Move the levers labeled Propeller forward by clicking at the top of the lever slots or by pressing “n”. | * Move the levers labeled Propeller forward by clicking at the top of the lever slots or by pressing “n”. | ||
* Move the levers labeled Throttle to the idle position by clicking at the top of the lever slots or by pressing “9” or “PAGEUP”. | * Move the levers labeled Throttle to the idle position by clicking at the top of the lever slots or by pressing “9” or “PAGEUP”. | ||
* Switch on Master Panel and any lights needed on the left side of the overhead console. | * Switch on Master Panel and any lights needed on the left side of the overhead console. | ||
* Reset the Master Caution Warning in the middle top of the pilot panel that is probably flashing red now that all systems are powered up. | * Reset the Master Caution Warning in the middle top of the pilot panel that is probably flashing red now that all systems are powered up. | ||
* You probably want to switch on the EFIS Power switches. | |||
* The aircraft is now ready for take off. | * The aircraft is now ready for take off. | ||
| Line 111: | Line 93: | ||
== [[GPS]] == | == [[GPS]] == | ||
The B1900D is equipped with a functioning [[Avionics_and_instruments#Further_instruments|Bendix/King KLN | The B1900D is equipped with a functioning [[Avionics_and_instruments#Further_instruments|Bendix/King KLN 90B]] [[GPS]] that can be slaved to the autopilot. In the help menu you will find a tutorial on [[GPS]] navigation. | ||
== Liveries == | == Liveries == | ||
| Line 123: | Line 105: | ||
{{Beechcraft}} | {{Beechcraft}} | ||
[[Category: | [[Category:Aircraft with Route Manager support]] | ||
[[fr:Beechcraft B1900D]] | [[fr:Beechcraft B1900D]] | ||
edits