37
edits
mNo edit summary |
|||
| Line 108: | Line 108: | ||
* Radeon HD 4770 | * Radeon HD 4770 | ||
* Radeon HD 4730 | * Radeon HD 4730 | ||
* Radeon X1950 (runs smoothly with free | * Radeon X1950 (runs smoothly with free Radeon driver, version 6.14.4) | ||
== Troubleshooting Rendering Issues == | == Troubleshooting Rendering Issues == | ||
| Line 114: | Line 114: | ||
If you get strange visuals, disable shaders in the View > Rendering Options dialog. | If you get strange visuals, disable shaders in the View > Rendering Options dialog. | ||
For problems with graphics cards or GPUs, see | For problems with graphics cards or GPUs, see [http://forum.flightgear.org/viewforum.php?f=37 FlightGear's Graphics support forum] | ||
==== External links ==== | ==== External links ==== | ||
* [ | * [[:wikipedia:Comparison of NVIDIA Graphics Processing Units|Comparison of NVIDIA Graphics Processing Units]] | ||
* [[:wikipedia:Comparison of ATI Graphics Processing Units|Comparison of ATI Graphics Processing Units]] | |||
* [ | * [[:wikipedia:Comparison of Intel graphics processing units|Comparison of Intel graphics processing units]] | ||
* [ | |||
== Related content == | == Related content == | ||
edits