54
edits
(Created page with "Custom scenery for the Iberian Peninsula is available. This area includes the continental territories of Spain, Portugal, Andorra and Gibraltar. The project uses the data from...") |
|||
| Line 10: | Line 10: | ||
* digital elevation data by Jonathan de Ferranti for Canary Islands, Gredos and Picos de Europa [http://www.viewfinderpanoramas.org/dem3.html], | * digital elevation data by Jonathan de Ferranti for Canary Islands, Gredos and Picos de Europa [http://www.viewfinderpanoramas.org/dem3.html], | ||
* Road and rail information from OpenStreetMap [http://www.openstreetmap.org/]. | * Road and rail information from OpenStreetMap [http://www.openstreetmap.org/]. | ||
* New airports and | * All airports have been compiled using v850 of apt.dat | ||
* New airports are modeled, and many existing airports and airfields have been improved. | |||
The creation of the scenery is still an on-going project. Additional information and temporary data files can be found at [http://flightgear.creatuforo.com/-temas30521.html?sid=976c97a07264ae7e75b15fbee03373a0#30521 Vive FG!] | The creation of the scenery is still an on-going project. Additional information and temporary data files can be found at [http://flightgear.creatuforo.com/-temas30521.html?sid=976c97a07264ae7e75b15fbee03373a0#30521 Vive FG!] | ||
== Distribution == | == Distribution == | ||
edits