Table of models: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
Line 169: Line 169:
|H|| [[CH-47 Chinook|Boeing CH-47 Chinook]] ||1||1.9||  2.0 || 2.4 || 2.6 || || [[YASim]]  
|H|| [[CH-47 Chinook|Boeing CH-47 Chinook]] ||1||1.9||  2.0 || 2.4 || 2.6 || || [[YASim]]  
|-
|-
|H|| [[Boeing-Sikorsky RAH-66 Commanche]] || || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]]   
|H|| [[Boeing-Sikorsky RAH-66 Commanche]] || || 1.9 || 2.0 || 2.4 || 2.6 || 2.8 || [[YASim]]   
|-
|-
|H|| [[Boeing-Vertol H21C|Boeing-Vertol H-21C]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]]   
|H|| [[Boeing-Vertol H21C|Boeing-Vertol H-21C]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]]   
Line 413: Line 413:
|A|| [[Hawker Seahawk]] FGA6 || 1 || 1.9 || 2.0 || 2.4 || 2.6 || ||
|A|| [[Hawker Seahawk]] FGA6 || 1 || 1.9 || 2.0 || 2.4 || 2.6 || ||
|-
|-
|A|| [[Hawker Siddeley Harrier GR1]] || || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]]
|A|| [[Hawker Siddeley Harrier GR1]] || || 1.9 || 2.0 || 2.4 || 2.6 || 2.8 || [[YASim]]
|-
|-
|A|| [[Hawker Siddeley Nimrod]] (1967) || || || 2.0 || 2.4 || 2.6 || ||  
|A|| [[Hawker Siddeley Nimrod]] (1967) || || || 2.0 || 2.4 || 2.6 || ||  
Line 483: Line 483:
|A|| Lockheed SR-71 Blackbird || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || 1 of 2 on GIT "Lockheed-SR71"
|A|| Lockheed SR-71 Blackbird || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || 1 of 2 on GIT "Lockheed-SR71"
|-
|-
|A|| [[Lockheed Martin F-35B Lightning II]] || ||1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]]
|A|| [[Lockheed Martin F-35B Lightning II]] || ||1.9 || 2.0 || 2.4 || 2.6 || 2.8 || [[YASim]]
|-
|-
|A|| [[Lockheed Vega]] (5B) ||  || || 2.0 || 2.4 || 2.6 || || [[YASim]]
|A|| [[Lockheed Vega]] (5B) ||  || || 2.0 || 2.4 || 2.6 || || [[YASim]]
Line 515: Line 515:
|A|| [[MiG-15]]bis || 1 || 1.9 ||  2.0 || 2.4 || 2.6 || || [[JSBSim]]   
|A|| [[MiG-15]]bis || 1 || 1.9 ||  2.0 || 2.4 || 2.6 || || [[JSBSim]]   
|-
|-
|A|| [[MiG-21]]bis || || 1.9 || 2.0 || 2.4 || 2.6 || || [[JSBSim]]  
|A|| [[MiG-21]]bis || || 1.9 || 2.0 || 2.4 || 2.6 || 2.8 || [[JSBSim]]  
|-
|-
|A|| [[MiG-29 Fulcrum]] || || 1.9 ||  2.0 || 2.4 || 2.6 || ||
|A|| [[MiG-29 Fulcrum]] || || 1.9 ||  2.0 || 2.4 || 2.6 || ||
Line 559: Line 559:
|A|| [[Pilatus PC-7]] || 1 || 1.9 || 2.0 || 2.4 ||  2.6 || ||
|A|| [[Pilatus PC-7]] || 1 || 1.9 || 2.0 || 2.4 ||  2.6 || ||
|-  
|-  
|A|| [[Pilatus PC-9M]] || || 1.9 || 2.0 || 2.4 || 2.6 || || [[JSBSim]]     
|A|| [[Pilatus PC-9M]] || || 1.9 || 2.0 || 2.4 || 2.6 || 2.8 || [[JSBSim]]     
|-  
|-  
|A|| [[Pilatus PC-21]] || || 1.9 || 2.0 || 2.4 || 2.6 || || [[JSBSim]]  
|A|| [[Pilatus PC-21]] || || 1.9 || 2.0 || 2.4 || 2.6 || 2.8 || [[JSBSim]]  
|-  
|-  
|A|| [[Piper J3 Cub]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]] (remodelled Apr10)
|A|| [[Piper J3 Cub]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]] (remodelled Apr10)
Line 673: Line 673:
|A|| [[Sukhoi Su-37|Sukhoi Flanker-F]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]]
|A|| [[Sukhoi Su-37|Sukhoi Flanker-F]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || || [[YASim]]
|-
|-
|A|| [[Sukhoi T-50 PAK-FA]] || || 1.9 || 2.0 || 2.4 || 2.6 || || [[JSBSim]]
|A|| [[Sukhoi T-50 PAK-FA]] || || 1.9 || 2.0 || 2.4 || 2.6 || 2.8 || [[JSBSim]]
|-
|-
|A|| [[Northrop T-38|T-38 Talon]] (Northrop, Northrop Grumman) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || ||
|A|| [[Northrop T-38|T-38 Talon]] (Northrop, Northrop Grumman) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || ||
632

edits

Navigation menu