70
edits
John Denker (talk | contribs) (details on memory leak) |
John Denker (talk | contribs) (--model-hz) |
||
Line 301: | Line 301: | ||
display flags, or the instruments should be upgraded to be | display flags, or the instruments should be upgraded to be | ||
display flags. | display flags. | ||
==== Problems with --model-hz option | |||
Specifying the --model-hz=10 command-line option results in the | |||
following mess: | |||
Model Author: Unknown | |||
Creation Date: 2002-01-01 | |||
Description: Cessna C-182RG | |||
Reading xml electrical system model from /games/cvs/data/Aircraft/c182/c182-electrical.xml | |||
Sorry, wdot doesn't appear to be trimmable | |||
Trim Failed | |||
Trim Results: | |||
Angle of Attack: 7.50 wdot: 3.21e+01 Tolerance: 1e-03 Failed | |||
Throttle: 0.50 udot: 0.00e+00 Tolerance: 1e-03 Passed | |||
Pitch Trim: 0.00 qdot: -5.44e-11 Tolerance: 1e-04 Passed | |||
Model Author: Unknown | |||
Creation Date: 2002-01-01 | |||
Description: Cessna C-182RG | |||
altitude = -1.18461e-41 | |||
sea level radius = -4.87596e-42 | |||
latitude = 6.98923e-316 | |||
longitude = 6.79738e-313 | |||
altitude = -1.18461e-41 | |||
sea level radius = -4.87596e-42 | |||
latitude = 6.98923e-316 | |||
longitude = 6.79738e-313 | |||
altitude = -1.18461e-41 | |||
sea level radius = -4.87596e-42 | |||
latitude = 6.98923e-316 | |||
longitude = 6.79738e-313 | |||
WWarning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
[many repeats] | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
altitude = 9 | |||
sea level radius = 4.62829e-268 | |||
latitude = 1.52075e-314 | |||
longitude = -0.0967923 | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: catching up on tile delete queue | |||
Warning: invalid line segment passed to IntersectVisitor::addLineSegment(..) | |||
nan nan nan -inf inf -inf segment ignored.. | |||
altitude = -1.18461e-41 | |||
sea level radius = -4.87596e-42 | |||
latitude = 6.98923e-316 | |||
longitude = 6.79738e-313 | |||
Warning: invalid line segment passed to IntersectVisitor::addLineSegment(..) | |||
nan nan nan -inf inf -inf segment ignored.. | |||
altitude = -1.18461e-41 | |||
sea level radius = -4.87596e-42 | |||
latitude = 6.98923e-316 | |||
longitude = 6.79738e-313 | |||
Warning: invalid line segment passed to IntersectVisitor::addLineSegment(..) | |||
nan nan nan -inf inf -inf segment ignored.. | |||
altitude = -1.18461e-41 | |||
sea level radius = -4.87596e-42 | |||
latitude = 6.98923e-316 | |||
longitude = 6.79738e-313 | |||
Warning: invalid line segment passed to IntersectVisitor::addLineSegment(..) | |||
nan nan nan -inf inf -inf segment ignored.. | |||
altitude = -1.18461e-41 | |||
sea level radius = -4.87596e-42 | |||
latitude = 6.98923e-316 | |||
longitude = 6.79738e-313 | |||
Warning: invalid line segment passed to IntersectVisitor::addLineSegment(..) | |||
nan nan nan -inf inf -inf segment ignored.. | |||
altitude = nan | |||
sea level radius = nan | |||
latitude = nan | |||
longitude = nan | |||
== Missing Features and Traps for the Unwary == | == Missing Features and Traps for the Unwary == |
edits