5,810
edits
| Line 328: | Line 328: | ||
<br /> | <br /> | ||
== | ==Evaluación de aviones== | ||
'''This month: Bell P-59 Airacomet''' | '''This month: Bell P-59 Airacomet''' | ||
| Line 341: | Line 341: | ||
The FDM seems to be fairly accurate. For example, the Airacobra should, and will reach 46,200 feet, and it can achieve and sustain a climb rate of 3,200 feet per minute. | The FDM seems to be fairly accurate. For example, the Airacobra should, and will reach 46,200 feet, and it can achieve and sustain a climb rate of 3,200 feet per minute. | ||
'''Este mes: Bell P-59 Airacomet''' | '''Este mes: Bell P-59 Airacomet''' | ||
edits