248
edits
mNo edit summary |
m (→Airports) |
||
Line 9: | Line 9: | ||
{| class="wikitable sortable" border="0" cellspacing="0" | {| class="wikitable sortable" border="0" cellspacing="0" | ||
|- | |- | ||
! style="background:#efefef" | ICAO !! style="background:#efefef" | Name !! style="background:#efefef" | Country !! class="unsortable" style="background:#efefef" | Comment | ! style="background:#efefef" | ICAO !! style="background:#efefef" | Name !! style="background:#efefef" | Country !! style="background:#efefef" | Continent !! class="unsortable" style="background:#efefef" | Comment | ||
|- | |- | ||
| EDDC || Dresden Airport || Germany || One building: hangar/terminal | | EDDC || Dresden Airport || Germany || Europe || One building: hangar/terminal | ||
|- | |- | ||
| EDDF || [[Frankfurt am Main Airport]] || Germany || Fully modeled airport with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown | | EDDF || [[Frankfurt am Main Airport]] || Germany || Europe || Fully modeled airport with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown | ||
|- | |- | ||
| EDDH || [[Hamburg Airport]] || Germany || Fully modeled airport, plus unique buildings downtown | | EDDH || [[Hamburg Airport]] || Germany || Europe || Fully modeled airport, plus unique buildings downtown | ||
|- | |- | ||
| [http://www.berlin-airport.de/DE/index.html EDDI] ||[[Berlin Tempelhof Airport]] || Germany || Fully modeled airport | | [http://www.berlin-airport.de/DE/index.html EDDI] ||[[Berlin Tempelhof Airport]] || Germany || Europe || Fully modeled airport | ||
|- | |- | ||
| EDDL || [[Düsseldorf International Airport|Düsseldorf Airport]] || Germany || Tower and terminal | | EDDL || [[Düsseldorf International Airport|Düsseldorf Airport]] || Germany || Europe || Tower and terminal | ||
|- | |- | ||
| EDDP || [[Leipzig/Halle Airport]] || Germany || Fully modeled airport with [[Signs]] | | EDDP || [[Leipzig/Halle Airport]] || Germany || Europe || Fully modeled airport with [[Signs]] | ||
|- | |- | ||
| EDDT || [[Berlin Tegel Airport]] || Germany || Tower, terminals, [[Signs]] and unique buildings downtown | | EDDT || [[Berlin Tegel Airport]] || Germany || Europe || Tower, terminals, [[Signs]] and unique buildings downtown | ||
|- | |- | ||
| EDFM || [[Mannheim City Airport]] || Germany || Basic models of tower, terminals and hangars | | EDFM || [[Mannheim City Airport]] || Germany || Europe || Basic models of tower, terminals and hangars | ||
|- | |- | ||
| [http://www.flughafen-luebeck.de EDHL] || [[Lübeck Blankensee Airport]] || Germany || Almost complete, home of the [[Piper PA34-200T Seneca II|Seneca]] used to model the FlightGear version. A modified tile is available at [http://www.t3r.de/fg/scenery/ Torsten's scenery site] | | [http://www.flughafen-luebeck.de EDHL] || [[Lübeck Blankensee Airport]] || Germany || Europe || Almost complete, home of the [[Piper PA34-200T Seneca II|Seneca]] used to model the FlightGear version. A modified tile is available at [http://www.t3r.de/fg/scenery/ Torsten's scenery site] | ||
|- | |- | ||
| [http://www.edkb.de/ EDKB] || [[Bonn-Hangelar Airport]] || Germany || | | [http://www.edkb.de/ EDKB] || [[Bonn-Hangelar Airport]] || Germany || Europe || | ||
|- | |- | ||
| EDVE || [[Braunschweig Airport]] || Germany || Fully modeled airport | | EDVE || [[Braunschweig Airport]] || Germany || Europe || Fully modeled airport | ||
|- | |- | ||
| EEKE || Kuressaare Airport || Estonia || | | EEKE || Kuressaare Airport || Estonia || Europe || | ||
|- | |- | ||
| EETN || Lennart Meri Tallinn Airport || Estonia || | | EETN || Lennart Meri Tallinn Airport || Estonia || Europe || | ||
|- | |- | ||
| EETU || Tartu Airport || Estonia || | | EETU || Tartu Airport || Estonia || Europe || | ||
|- | |- | ||
| EFHF || Helsinki-Malmi Airport || Finland || | | EFHF || Helsinki-Malmi Airport || Finland || Europe || | ||
|- | |- | ||
| EFHK || Helsinki-Vantaa Airport || Finland || | | EFHK || Helsinki-Vantaa Airport || Finland || Europe || | ||
|- | |- | ||
| EGFF || Cardiff Airport || United Kingdom || One building: British Airways Maintenance Facility | | EGFF || Cardiff Airport || United Kingdom || Europe || One building: British Airways Maintenance Facility | ||
|- | |- | ||
| EGGP || Liverpool John Lennon Airport || United Kingdom || | | EGGP || Liverpool John Lennon Airport || United Kingdom || Europe || | ||
|- | |- | ||
| EGGW || London Luton Airport || United Kingdom || | | EGGW || London Luton Airport || United Kingdom || Europe || | ||
|- | |- | ||
| EGKA || Shoreham Airport || United Kingdom || | | EGKA || Shoreham Airport || United Kingdom || Europe || | ||
|- | |- | ||
| EGKK || [[London Gatwick]] || United Kingdom || Complete and fully modeled airport to highest level of detail with day and night textures; AI parking and ground network | | EGKK || [[London Gatwick]] || United Kingdom || Europe || Complete and fully modeled airport to highest level of detail with day and night textures; AI parking and ground network | ||
|- | |- | ||
| EGLL || London Heathrow Airport || United Kingdom || Basic development only | | EGLL || London Heathrow Airport || United Kingdom || Europe || Basic development only | ||
|- | |- | ||
| EGPH || Edinburgh Airport || United Kingdom || Tower, terminal, park deck, and some shared models | | EGPH || Edinburgh Airport || United Kingdom || Europe || Tower, terminal, park deck, and some shared models | ||
|- | |- | ||
| EGSH || Norwich Airport || United Kingdom || | | EGSH || Norwich Airport || United Kingdom || Europe || | ||
|- | |- | ||
| [http://www.schiphol.com EHAM] || [[Amsterdam Airport Schiphol]] || Netherlands || Fully modeled airport, bussiest AI airport currently | | [http://www.schiphol.com EHAM] || [[Amsterdam Airport Schiphol]] || Netherlands || Europe || Fully modeled airport, bussiest AI airport currently | ||
|- | |- | ||
| EHEH || Eindhoven Airport || Netherlands || Basic development only | | EHEH || Eindhoven Airport || Netherlands || Europe || Basic development only | ||
|- | |- | ||
| [http://www.lelystad-airport.nl EHLE] || [[Lelystad Airport]] || Netherlands || Fully modeled airport | | [http://www.lelystad-airport.nl EHLE] || [[Lelystad Airport]] || Netherlands || Europe || Fully modeled airport | ||
|- | |- | ||
| EHVK || [[Volkel Air Base]] || Netherlands || | | EHVK || [[Volkel Air Base]] || Netherlands || Europe || | ||
|- | |- | ||
| EIDW || [[Dublin Airport]] || Ireland || | | EIDW || [[Dublin Airport]] || Ireland || Europe || | ||
|- | |- | ||
| ENAL || Ålesund Airport || Norway || | | ENAL || Ålesund Airport || Norway || Europe || | ||
|- | |- | ||
| ENSD || Sandane Airport || Norway || | | ENSD || Sandane Airport || Norway || Europe || | ||
|- | |- | ||
| ENVA || Trondheim Værnes Airport || Norway || | | ENVA || Trondheim Værnes Airport || Norway || Europe || | ||
|- | |- | ||
| ESGP || Göteborg Airport || Sweden || Basic development only | | ESGP || Göteborg Airport || Sweden || Europe || Basic development only | ||
|- | |- | ||
| [http://www.airnav.com/airport/KATL KATL] || [[Hartsfield - Jackson Atlanta International Airport]] || | | [http://www.airnav.com/airport/KATL KATL] || [[Hartsfield - Jackson Atlanta International Airport]] || USA || America || Terminal modeled | ||
|- | |- | ||
| [http://www.airnav.com/airport/KBWI KBWI] || [[Baltimore-Washington International]] || | | [http://www.airnav.com/airport/KBWI KBWI] || [[Baltimore-Washington International]] || USA || America || Terminal modeled with jetways, parking garage, and support buildings | ||
|- | |- | ||
| KFHR || Friday Harbor Airport || | | KFHR || Friday Harbor Airport || USA || America || | ||
|- | |- | ||
| KIND || Indianapolis Airport || | | KIND || Indianapolis Airport || USA || America || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KJFK KJFK] || [[John F. Kennedy International Airport]] || | | [http://www.airnav.com/airport/KJFK KJFK] || [[John F. Kennedy International Airport]] || USA || America || | ||
|- | |- | ||
| KLAS || Las Vegas McCarran Airport || | | KLAS || Las Vegas McCarran Airport || USA || America || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KLAX KLAX] || [[Los Angeles International Airport]] || | | [http://www.airnav.com/airport/KLAX KLAX] || [[Los Angeles International Airport]] || USA|| America || Fully modeled airport | ||
|- | |- | ||
| [http://www.airnav.com/airport/KLSV KLSV] || [[Nellis AFB]] || | | [http://www.airnav.com/airport/KLSV KLSV] || [[Nellis AFB]] || USA || America || Fully modeled airport | ||
|- | |- | ||
| [http://www.airnav.com/airport/KNID KNID] || [[China Lake Naval Air Weapons Station]] || | | [http://www.airnav.com/airport/KNID KNID] || [[China Lake Naval Air Weapons Station]] || USA || America || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KOAK KOAK] || [[Oakland International Airport]] || | | [http://www.airnav.com/airport/KOAK KOAK] || [[Oakland International Airport]] || USA || America || Realistic terminal, currently undergoing maintenance | ||
|- | |- | ||
| KRNO || Reno/Tahoe Airport || | | KRNO || Reno/Tahoe Airport || USA || America || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KSFO KSFO] || [[San Francisco International Airport]] || | | [http://www.airnav.com/airport/KSFO KSFO] || [[San Francisco International Airport]] || USA || America || FlightGear's default airport, currently undergoing maintenance | ||
|- | |- | ||
| [http://www.aeroportsdeparis.fr/Adp/en-GB/Passagers/ LFPG] || [[Charles de Gaulle International Airport]] || France || | | [http://www.aeroportsdeparis.fr/Adp/en-GB/Passagers/ LFPG] || [[Charles de Gaulle International Airport]] || France || Europe || | ||
|- | |- | ||
| [http://www.aeroportsdeparis.fr/ LFPO] || [[Paris-Orly Airport]] || France || Fully modeled airport | | [http://www.aeroportsdeparis.fr/ LFPO] || [[Paris-Orly Airport]] || France || Europe || Fully modeled airport | ||
|- | |- | ||
| [http://fr.wikipedia.org/wiki/Base_d%27a%C3%A9ronautique_navale_de_Landivisiau LFRJ] || [[Landivisiau Naval Air Base]] || France || Modeled airport with arresting cables | | [http://fr.wikipedia.org/wiki/Base_d%27a%C3%A9ronautique_navale_de_Landivisiau LFRJ] || [[Landivisiau Naval Air Base]] || France || Europe || Modeled airport with arresting cables | ||
|- | |- | ||
| [http://www.euroairport.com/EN/accueil.php LFSB] || [[Basel-Mulhouse]] || Switzerland || | | [http://www.euroairport.com/EN/accueil.php LFSB] || [[Basel-Mulhouse]] || Switzerland || Europe || | ||
|- | |- | ||
| LILQ || Massa Cinquale Airport || Italy || | | LILQ || Massa Cinquale Airport || Italy || Europe || | ||
|- | |- | ||
| LILV || Valbrembo Airport || Italy || | | LILV || Valbrembo Airport || Italy || Europe || | ||
|- | |- | ||
| LIME || [[Orio al Serio Airport]], Bergamo || Italy || | | LIME || [[Orio al Serio Airport]], Bergamo || Italy || Europe || | ||
|- | |- | ||
| [http://www.sea-aeroportimilano.it/ LIML] || [[LIML|Milano-Linate]] || Italy ||Fully modeled airport | | [http://www.sea-aeroportimilano.it/ LIML] || [[LIML|Milano-Linate]] || Italy || Europe || Fully modeled airport | ||
|- | |- | ||
| LOWI || [[Innsbruck Airport]] || Austria || | | LOWI || [[Innsbruck Airport]] || Austria || Europe || | ||
|- | |- | ||
| LSGS || Sion Airport || Switzerland || Basic development only | | LSGS || Sion Airport || Switzerland || Europe || Basic development only | ||
|- | |- | ||
| LSZB || Bern-Belp Airport || Switzerland || Basic development only | | LSZB || Bern-Belp Airport || Switzerland || Europe || Basic development only | ||
|- | |- | ||
| [http://www.unique.ch LSZH] || [[Zürich Airport]] || Switzerland || [[Interactive Traffic]] ready to 30% | | [http://www.unique.ch LSZH] || [[Zürich Airport]] || Switzerland || Europe || [[Interactive Traffic]] ready to 30% | ||
|- | |- | ||
| PANC || Ted Stevens Anchorage International Airport || | | PANC || Ted Stevens Anchorage International Airport || USA || America || | ||
|- | |- | ||
| TNCM || [[Princess Juliana International Airport]] || Saint Maarten, | | TNCM || [[Princess Juliana International Airport]] || Saint Maarten, Netherlands || America || Fully modeled, customized terrain | ||
|} | |} |
edits