248
edits
m (→Airports) |
mNo edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
| EDDC || Dresden Airport || Germany || | | EDDC || Dresden Airport || Germany || One building: hangar/terminal | ||
|- | |- | ||
| EDDF || [[Frankfurt am Main Airport]] || Germany || | | EDDF || [[Frankfurt am Main Airport]] || Germany || Fully modeled airport with [[Signs]] and [[Interactive Traffic]] and unique scycrapers downtown | ||
|- | |- | ||
| EDDH || [[Hamburg Airport]] || Germany || | | EDDH || [[Hamburg Airport]] || Germany || Fully modeled airport, plus unique buildings downtown | ||
|- | |- | ||
Line 24: | Line 24: | ||
|- | |- | ||
| EDDL || [[Düsseldorf International Airport|Düsseldorf Airport]] || Germany || | | EDDL || [[Düsseldorf International Airport|Düsseldorf Airport]] || Germany || Tower and terminal | ||
|- | |- | ||
| EDDP || [[Leipzig/Halle Airport]] || Germany || | | EDDP || [[Leipzig/Halle Airport]] || Germany || Fully modeled airport with [[Signs]] | ||
|- | |- | ||
| EDDT || [[Berlin Tegel Airport]] || Germany || | | EDDT || [[Berlin Tegel Airport]] || Germany || Tower, terminals, [[Signs]] and unique buildings downtown | ||
|- | |- | ||
| EDFM || [[Mannheim City Airport]] || Germany || | | EDFM || [[Mannheim City Airport]] || Germany || Basic models of tower, terminals and hangars | ||
|- | |- | ||
Line 42: | Line 42: | ||
|- | |- | ||
| EDVE || [[Braunschweig Airport]] || Germany || | | EDVE || [[Braunschweig Airport]] || Germany || Fully modeled airport | ||
|- | |- |
edits