164
edits
| Line 348: | Line 348: | ||
Gust strength 10m/s (strong gust); <br> | Gust strength 10m/s (strong gust); <br> | ||
Gust startup-duration 0.5s, steady duration 2s, end-duration 0.5s ]] | Gust startup-duration 0.5s, steady duration 2s, end-duration 0.5s ]] | ||
<div style="clear:both"></div> | |||
Examples of a gust from above at a very high airspeed: | |||
{{#ev:youtube|https://youtu.be/seCr0SS2GyE | 500 | inline | with Atos Hangglider in violent turbulence in Gnadenwald / Austria|frame|start=22&end=44&loop=1}} | |||
{{#ev:youtube|https://youtu.be/MVtX1V_R5gQ | 500 | inline | No Hands|frame|start=0&end=21&loop=1}} | |||
<div style="clear:both"></div> | |||
Scary but not dangerous at all! | |||
edits