48
edits
m (→Difficult) |
m (→Easy) |
||
Line 866: | Line 866: | ||
==== Difficult ==== | ==== Difficult ==== | ||
[[JT-5B|JT-5B autogyro]], Piper Super Cub 150hp: the Paro challenge takes well over an hour of intense concentration in these unstable aircraft. | [[JT-5B|JT-5B autogyro]], [[Piper J3 Cub|Piper Super Cub 150hp]]: the Paro challenge takes well over an hour of intense concentration in these unstable aircraft. | ||
Cessna 172, PA-28 or DR-400 with low-power (160hp) engines. You will need to circle several times in the valley during the climb. If you can't lean your mixture, you lose. | Cessna 172, PA-28 or DR-400 with low-power (160hp) engines. You will need to circle several times in the valley during the climb. If you can't lean your mixture, you lose. | ||
Line 873: | Line 873: | ||
==== Impossible (but you might try to beat them anyway) ==== | ==== Impossible (but you might try to beat them anyway) ==== | ||
Piper Cub 65hp (cannot climb over 7000ft when fully loaded). | [[Piper J3 Cub|Piper Cub 65hp]] (cannot climb over 7000ft when fully loaded). | ||
[[Boeing 737-300]] (poor low-speed handling), [[Boeing 787-8 Dreamliner|787]] (bank limiter). | [[Boeing 737-300]] (poor low-speed handling), [[Boeing 787-8 Dreamliner|787]] (bank limiter). |
edits