68
edits
Owenpsmith (talk | contribs) No edit summary |
Owenpsmith (talk | contribs) No edit summary |
||
| Line 62: | Line 62: | ||
We can now crop it tight to the outside of the drawing, keeping in mind we need the same buffer ahead of the nose as we did in the top view. | We can now crop it tight to the outside of the drawing, keeping in mind we need the same buffer ahead of the nose as we did in the top view. | ||
[[File:Tutorial111.jpg|thumb|none|800px|]] | |||
== Front View == | == Front View == | ||
| Line 69: | Line 71: | ||
This is the drawing after I have straightened it and added a reference image as a new 50% transparent layer on top. As you can see the wings have waaaay too much dihedral. I didn't need a reference image to know the dihedral was a bit off, but it will help us set it straight (so to speak). | This is the drawing after I have straightened it and added a reference image as a new 50% transparent layer on top. As you can see the wings have waaaay too much dihedral. I didn't need a reference image to know the dihedral was a bit off, but it will help us set it straight (so to speak). | ||
[[File: | [[File:Tutorial112.jpg|thumb|none|800px|]] | ||
To fix this, I will free select the wing and run the selection through the simplest part of the landing gear leg. | |||
[[File:Tutorial113.jpg|thumb|none|800px|]] | |||
I will then use the shear tool to shear it vertically, so that the width stays the same. I will then need to reposition it a little vertically to line up with the reference image. I will make a copy | |||
Which gives us a straightened side view. | Which gives us a straightened side view. | ||
edits