482
edits
No edit summary |
|||
| Line 138: | Line 138: | ||
* Touchdown speed: 40 KTS (45-50 mph) | * Touchdown speed: 40 KTS (45-50 mph) | ||
* Stall speed 41 KTS (48 mph) | * Stall speed 41 KTS (48 mph) | ||
* Best Climb speed 55 KTS (60-65 mph) (all IAS) | * Best Climb speed 55 KTS (60-65 mph) (all [https://en.wikipedia.org/wiki/Indicated_airspeedIndicated Air Speed/IAS]) | ||
* Top speeds: | * Top speeds: | ||
** 115 mph @ 6500 ft | |||
** 113 mph @ 10000 ft | |||
** 106.5 mph @ 15000 ft (all [https://en.wikipedia.org/wiki/True_airspeed True Air Speed/TAS]) | |||
* Climb to | * Climb to | ||
** 6500 ft = 6 min 0 sec | |||
** 10000 ft = 10 min 35 sec | |||
** 15000 ft = 20 min 40 sec | |||
* Service Ceiling: 19,600 ft | * Service Ceiling: 19,600 ft | ||
| Line 156: | Line 156: | ||
* Fuel: Main (pressure) tank 30 gallons; gravity tank 7 gallons; total 37 gallons. | * Fuel: Main (pressure) tank 30 gallons; gravity tank 7 gallons; total 37 gallons. | ||
* Oil: 6.5 gallons. | * Castor Oil: 6.5 gallons. | ||
==Download JSBSim Camel== | ==Download JSBSim Camel== | ||
edits