2,253
edits
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
=== Development status === | === Development status === | ||
Magnetic Heading Hold/Select {{Progressbar|90}} | * Magnetic Heading Hold/Select {{Progressbar|90}} | ||
True Heading Hold/Select {{Pending}} | * True Heading Hold/Select {{Pending}} | ||
LNAV {{Progressbar|50}} | * LNAV {{Progressbar|50}} | ||
VOR/LOC {{Progressbar|80}} | * VOR/LOC {{Progressbar|80}} | ||
Altitude Hold/Capture {{Progressbar|90}} | * Altitude Hold/Capture {{Progressbar|90}} | ||
Vertical Speed Hold {{Progressbar|80}} | * Vertical Speed Hold {{Progressbar|80}} | ||
Flight Path Angle Hold {{Not done}} | * Flight Path Angle Hold {{Not done}} | ||
Flight Level Change {{Progressbar|80}} | * Flight Level Change {{Progressbar|80}} | ||
VNAV {{Not done}} | * VNAV {{Not done}} | ||
G/S Hold {{Progressbar|70}} | * G/S Hold {{Progressbar|70}} | ||
Autoland {{Progressbar|50}} | * Autoland {{Progressbar|50}} | ||
IAS/Mach with Throttle {{Progressbar|100}} | * IAS/Mach with Throttle {{Progressbar|100}} | ||
Climb Thrust/Idle Thrust {{Progressbar|80}} | * Climb Thrust/Idle Thrust {{Progressbar|80}} | ||
A/T Retard {{Progressbar|100}} | * A/T Retard {{Progressbar|100}} | ||
Dual APs {{Progressbar|90}} | * Dual APs {{Progressbar|90}} | ||
Flight Director {{Progressbar|90}} | * Flight Director {{Progressbar|90}} | ||
[[Category:Autoflight]] | [[Category:Autoflight]] | ||
edits