454
edits
(Switched to the Dornier Do R4 Nas/info documentation page for the aircraft infobox by transcluding {{:{{PAGENAME}}/info}}, updating to the current information in FGAddon.) |
(Added →Speed and weight: ,→Cockpit: , pictures) |
||
| Line 1: | Line 1: | ||
{{:{{PAGENAME}}/info}} | {{:{{PAGENAME}}/info}} | ||
The '''Dornier Do R4 Nas ''Superwal''''' was a [[:Category:Flying boats|flying boat]], developed in the 1920s with four Napier V Lion piston engines. | The '''Dornier Do R4 Nas ''Superwal''''' was a [[:Category:Flying boats|flying boat]], developed in the 1920s with four Napier V Lion [[:Category:Piston aircraft|piston engines]]. The Do R could carry 19 passengers in two cabins; 11 in the forward cabin and eight in the rear. Only two Do R4 Nas were build. | ||
__TOC__ | |||
This [[:Category:Flying boats|flying boat]] can only land on water. Use the menubar to define the initial altitude. | |||
[[File:Superwal Do R4 NAS.jpg|thumb|[[Dornier Do R4 Nas]] in Norway]] | |||
==Speed and weight== | |||
<big>'''Weight'''</big> | |||
{|class="prettytable" | |||
|- | |||
!Empty | |||
|9850kg | |||
|- | |||
!Load | |||
|4150 kg | |||
|- | |||
!Flying weight | |||
|14000 kg | |||
|- | |||
!Fuel capacity | |||
|4 x 600 l, 4 x 285 l | |||
|} | |||
<big>'''Speed'''</big> | |||
{|class="prettytable" | |||
!Max. speed | |||
|210 km/h | |||
|- | |||
!Cruising speed | |||
|190 km/h | |||
|- | |||
!Landing speed | |||
| 115 km/h | |||
|- | |||
! Service ceiling | |||
|1500 m | |||
|- | |||
!Range | |||
|1500 km | |||
|} | |||
==Cockpit== | |||
As this aircraft was build in Germany it has german instruments and gauges. Here are the instruments listed as seen in the picture.</br> | |||
[[File:Superwal Cockpit.jpg|frameless|600px|Cockpit screenshot of the [[Dornier Do R4 Nas]] Superwal]] | |||
</br> | |||
===Main instruments left=== | |||
{|class="prettytable" | |||
|- | |||
|| || ||'''course indicator'''<br>"''Kompaß''" (use [[ADF]] to program) | |||
|- | |||
|| ||'''airspeed''' in km/h<br>"''Fahrt''"|| '''turn indicator''' || '''variometer''' in m/s<br>"''steigt/sinkt''" | |||
|- | |||
||'''radio altitude''' in m [[AGL]]<br>"''Höhe über Grund''"|| '''altimeter''' in km|| '''artificial horizon''' || | |||
|} | |||
===Main instruments centre=== | |||
{|class="prettytable" | |||
|- | |||
|| '''clock''' || 4x '''engine speed''' (portside front, portside aft, <br> "''U/min'' x100" → U="Umdrehungen"=round →|| starboard front, starboard aft)<br>in rpm x100 | |||
|- | |||
|| || 4x '''oil pressure''' in kg/cm²||4x '''oil temperature''' in °C | |||
|- | |||
||'''pitch indicator''' in degree<br>"''steigt/sinkt''"||'''fuel gauge''' in l x100 | |||
---- | |||
4x '''magnetos''' | |||
|4x '''fuel pressure''' in kg/cm² | |||
---- | |||
</br> | |||
|- | |||
|} | |||
== External link == | == External link == | ||
* [http://www.histaviation.com/Dornier_Do_R_4_Superwal.html Histaviation.com] | * [http://www.histaviation.com/Dornier_Do_R_4_Superwal.html Histaviation.com] | ||
* [[wikipedia:Dornier Do R|Wikipedia]] | |||
{{Dornier}} | {{Dornier}} | ||
[[de:Dornier Do R4 Nas]] | |||
edits