3,032
edits
No edit summary |
(update) |
||
Line 7: | Line 7: | ||
! style="background:#efefef" | IATA !! style="background:#efefef" | Name !! style="background:#efefef" | Country !! class="unsortable" style="background:#efefef" | Comment | ! style="background:#efefef" | IATA !! style="background:#efefef" | Name !! style="background:#efefef" | Country !! class="unsortable" style="background:#efefef" | Comment | ||
|- | |- | ||
| [http://www.cph.dk/ EKHC] || Copenhagen Airport || Denmark || | | [http://www.cph.dk/ EKHC] || [[Copenhagen Airport]] || Denmark || | ||
|- | |- | ||
| [http://www.viennaairport.com LOWW] || Vienna International Airport || Austria || | | [http://www.viennaairport.com LOWW] || [[Vienna International Airport]] || Austria || | ||
|- | |- | ||
| [http://www.aeroportsdeparis.fr/Adp/en-GB/Passagers/ LFPG] || Charles de Gaulle International Airport || France || | | [http://www.aeroportsdeparis.fr/Adp/en-GB/Passagers/ LFPG] || [[Charles de Gaulle International Airport]] || France || | ||
|- | |- | ||
| [http://www.aeroportsdeparis.fr/ LFPO] || Paris-Orly Airport || France || Fully modeled airport | | [http://www.aeroportsdeparis.fr/ LFPO] || [[Paris-Orly Airport]] || France || Fully modeled airport | ||
|- | |- | ||
| [http://www.berlin-airport.de/DE/index.html EDDI] || Tempelhof International Airport || Germany || Fully modeled airport | | [http://www.berlin-airport.de/DE/index.html EDDI] ||[[ Tempelhof International Airport]] || Germany || Fully modeled airport | ||
|- | |- | ||
| [http://www.flughafen-luebeck.de EDHL] || Lübeck Blankensee || Germany || Almost complete, home of the Seneca used to model the FlightGear version. A modified tile is available at [http://www.t3r.de/fg/scenery/ Torsten's scenery site] | | [http://www.flughafen-luebeck.de EDHL] || [[Lübeck Blankensee]] || Germany || Almost complete, home of the Seneca used to model the FlightGear version. A modified tile is available at [http://www.t3r.de/fg/scenery/ Torsten's scenery site] | ||
|- | |- | ||
| [http://www.schiphol.com EHAM] || Amsterdam Airport Schiphol || Netherlands || Fully modeled airport | | [http://www.schiphol.com EHAM] || [[Amsterdam Airport Schiphol]] || Netherlands || Fully modeled airport | ||
|- | |- | ||
| [http://www.lelystad-airport.nl EHLE] || Lelystad Airport || Netherlands || | | [http://www.lelystad-airport.nl EHLE] || [[Lelystad Airport]] || Netherlands || | ||
|- | |- | ||
| [http://www.unique.ch LSZH] || Unique Airport Zurich-Kloten || Sizterland || [[Interactive Traffic]] ready to 30% | | [http://www.unique.ch LSZH] || [[Unique Airport Zurich-Kloten]] || Sizterland || [[Interactive Traffic]] ready to 30% | ||
|- | |- | ||
| [http://www.gva.ch LSGG] || Geneva Cointrin International Airport || Sizterland || | | [http://www.gva.ch LSGG] || [[Geneva Cointrin International Airport]] || Sizterland || | ||
|- | |- | ||
| [http://www.euroairport.com/EN/accueil.php LFSB] || Basel-Mulhouse || Sizterland || | | [http://www.euroairport.com/EN/accueil.php LFSB] || [[Basel-Mulhouse]] || Sizterland || | ||
|- | |- | ||
| CYKF || Kitcher Waterloo || Canada || | | CYKF || [[Kitcher Waterloo]] || Canada || | ||
|- | |- | ||
| CNC4 || Guelph Airpark || Canada || | | CNC4 || [[Guelph Airpark]] || Canada || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KNID KNID] || China Lake Naval Air Weapons Station || United States of America || | | [http://www.airnav.com/airport/KNID KNID] || [[China Lake Naval Air Weapons Station]] || United States of America || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KSFO KSFO] || San Francisco International Airport || United States of America || FlightGear's main-airport, currently undergoing maintenance | | [http://www.airnav.com/airport/KSFO KSFO] || [[San Francisco International Airport]] || United States of America || FlightGear's main-airport, currently undergoing maintenance | ||
|- | |- | ||
| [http://www.airnav.com/airport/KLAX KLAX] || Los Angeles International Airport || United States of America || | | [http://www.airnav.com/airport/KLAX KLAX] || [[Los Angeles International Airport]] || United States of America || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KBWI KBWI] || Baltimore-Washington International || United States of America || Terminal modeled with jetways, parking garage, and support buildings | | [http://www.airnav.com/airport/KBWI KBWI] || [[Baltimore-Washington International]] || United States of America || Terminal modeled with jetways, parking garage, and support buildings | ||
|- | |- | ||
| [http://www.airnav.com/airport/KLSV KLSV] || Nellis AFB || United States of America || | | [http://www.airnav.com/airport/KLSV KLSV] || [[Nellis AFB]] || United States of America || | ||
|- | |- | ||
| [http://www.airnav.com/airport/KJFK KJFK] || John F. Kennedy International Airport || United States of America || | | [http://www.airnav.com/airport/KJFK KJFK] || [[John F. Kennedy International Airport]] || United States of America || | ||
|} | |} | ||
edits