Table of models: Difference between revisions

Jump to navigation Jump to search
no edit summary
(col for 3)
No edit summary
Line 1: Line 1:
'''Table of models''' targets major past, present, and planned [[GPL license]]d [[aircraft]] & [[vehicle]]s for [[FlightGear]].  
'''Table of models''' targets major past, present, and planned [[GPL license]]d [[aircraft]] & [[vehicle]]s for [[FlightGear]].  


Main list is alphabetical order with "name/designation_maker" or "maker_name/designation(s)", and sometimes notes. There can be more than one project for one aircraft, and more then one variant in a single aircraft installation. Although it is not intended, the table may have errors or omissions. [http://www.flightgear.org/download/aircraft-v2-12/ Official Aircraft for 2.12] is an alternative, as is [[:Category:Aircraft]]. Git list is [http://gitorious.org/fg/fgdata/trees/master/Aircraft here] (includes beta models).  
Main list is alphabetical order with "name/designation_maker" or "maker_name/designation(s)", and sometimes notes. There can be more than one project for one aircraft, and more then one variant in a single aircraft installation. Although it is not intended, the table may have errors or omissions. [http://www.flightgear.org/download/aircraft-v3-0/ Official Aircraft for 3] is an alternative, as is [[:Category:Aircraft]]. Git list is [http://gitorious.org/fg/fgdata/trees/master/Aircraft here] (includes beta models).  


{| class="wikitable sortable" border="1" cellspacing="0"  
{| class="wikitable sortable" border="1" cellspacing="0"  
Line 379: Line 379:
|A|| [[Fairchild C-119]] "Flying Boxcar" || || || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||
|A|| [[Fairchild C-119]] "Flying Boxcar" || || || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||
|-
|-
|A|| [[Fairchild Metroliner]] (Fairchild Swearingen) || || || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 3 || ||
|A|| [[Fairchild Metroliner]] (Fairchild Swearingen) || || || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||  
|-
|-
|A|| [[Farman IV]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||[[YASim]]  
|A|| [[Farman IV]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||[[YASim]]  
|-
|-
|A|| [[Fieseler Fi 156|Fieseler Fi-156 Storch]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 3 || ||
|A|| [[Fieseler Fi 156|Fieseler Fi-156 Storch]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||  
|-
|-
|H|| [[Flettner FL 282 Kolibri|Flettner FL 282 Kolibri]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||
|H|| [[Flettner FL 282 Kolibri|Flettner FL 282 Kolibri]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||
Line 519: Line 519:
|A|| [[Lockheed C-130 Hercules]] (later Lockheed Martin) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||[[JSBSim]]  
|A|| [[Lockheed C-130 Hercules]] (later Lockheed Martin) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||[[JSBSim]]  
|-
|-
|A|| [[Lockheed Constellation]] (Lockheed 1049) || 1 ||1.9 || 2.0 || 2.4 || 2.6 ||2.8 ||2.10|| 2.12 3 || ||
|A|| [[Lockheed Constellation]] (Lockheed 1049) || 1 ||1.9 || 2.0 || 2.4 || 2.6 ||2.8 ||2.10|| 2.12 || 3 ||  
|-
|-
|A|| [[F-80 Shooting Star|Lockheed F-80C Shooting Star]] (P-80) || 1 || 1.9 || 2.0 ||  2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||
|A|| [[F-80 Shooting Star|Lockheed F-80C Shooting Star]] (P-80) || 1 || 1.9 || 2.0 ||  2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||
Line 659: Line 659:
|A|| [[Robin DR400]] || || 1.9 ||  2.0 ||  2.4 || 2.6 || 2.8|| 2.10 || 2.12 ||3 ||  [[YASim]] (1 of 2 DR400)    
|A|| [[Robin DR400]] || || 1.9 ||  2.0 ||  2.4 || 2.6 || 2.8|| 2.10 || 2.12 ||3 ||  [[YASim]] (1 of 2 DR400)    
|-
|-
|A|| [[Robin DR400 Dauphin]]  || ||  ||  ||  ||  ||  || || 2.12  || 3.0 ||  [[JSBSim]] (1 of 2 DR400)  
|A|| [[Robin DR400 Dauphin]]  || ||  ||  ||  ||  ||  || || 2.12  || 3 ||  [[JSBSim]] (1 of 2 DR400)  
|-
|-
|H|| [[Robinson R22]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| 2.10 || 2.12 || 3 ||[[YASim]]
|H|| [[Robinson R22]] || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8|| 2.10 || 2.12 || 3 ||[[YASim]]
Line 685: Line 685:
|A|| [[Saab Draken|Saab J35Ö Draken]] (J35oe) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||
|A|| [[Saab Draken|Saab J35Ö Draken]] (J35oe) || 1 || 1.9 || 2.0 || 2.4 || 2.6 || 2.8||2.10|| 2.12  || 3 ||
|-
|-
|A|| [[Saab JAS 39 Gripen]] || || || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 3 ||
|A|| [[Saab JAS 39 Gripen]] || || || 2.0 || 2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||
|-
|-
|A || SEPECAT Jaguar (GR1/S) (Breguet (later Dassault)/BAC) || || || 2.0 ||2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||
|A || SEPECAT Jaguar (GR1/S) (Breguet (later Dassault)/BAC) || || || 2.0 ||2.4 || 2.6 || 2.8||2.10 || 2.12 || 3 ||
3,032

edits

Navigation menu