List of abbreviations: Difference between revisions

Jump to navigation Jump to search
m
→‎R: typo: alfa sort
(→‎R: + RDH: Reference datum height)
m (→‎R: typo: alfa sort)
Line 406: Line 406:
|-
|-
| RAT || <u>R</u>am <u>a</u>ir <u>t</u>emperature || The raw, non-corrected temp. as measured by the temperature probe. Errors due to the Ram effect (air compressed in the probe) and the position (air may be disturbed by parts of the airplane, and also due to the effect of the air compression in front of the plane) RAT may also describe a Ram Air Turbine; a device deployed into the airstream on large aircraft to provided minimum electrical power in the event of generator-failure.
| RAT || <u>R</u>am <u>a</u>ir <u>t</u>emperature || The raw, non-corrected temp. as measured by the temperature probe. Errors due to the Ram effect (air compressed in the probe) and the position (air may be disturbed by parts of the airplane, and also due to the effect of the air compression in front of the plane) RAT may also describe a Ram Air Turbine; a device deployed into the airstream on large aircraft to provided minimum electrical power in the event of generator-failure.
|-
| [[RDF]] || Radio Direction Finder || see article [[RDF]]
|-
|-
| RDH || <u>R</u>eference <u>d</u>atum <u>h</u>eight || Height of the glidepath or a nominal vertical path above the runway threshold
| RDH || <u>R</u>eference <u>d</u>atum <u>h</u>eight || Height of the glidepath or a nominal vertical path above the runway threshold
|-
| [[RDF]] || Radio Direction Finder || see article [[RDF]]
|-
|-
| RMI || <u>R</u>adio <u>m</u>agnetic <u>i</u>ndicator
| RMI || <u>R</u>adio <u>m</u>agnetic <u>i</u>ndicator

Navigation menu