95
edits
(→Engine) |
(→Engine) |
||
| Line 44: | Line 44: | ||
* Max. takeoff weight: 17,000 kg (37,500 lb) | * Max. takeoff weight: 17,000 kg (37,500 lb) | ||
==Engine== | ==Engine== | ||
[[File:M2000-5 EICAS.png|thumb|The new EICAS, for engine mamagement]] | |||
* Powerplant: 1 × SNECMA M53-P2 afterburning turbofan | * Powerplant: 1 × SNECMA M53-P2 afterburning turbofan | ||
* Dry thrust: 64.3 kN (14,500 lbf) | * Dry thrust: 64.3 kN (14,500 lbf) | ||
* Thrust with afterburner: 95.1 kN (21,400 lbf) | * Thrust with afterburner: 95.1 kN (21,400 lbf) | ||
==Performance== | ==Performance== | ||
edits