6
edits
(New page: '''Free lessons in a format of a powerpoint with audio:''' http://www.faa-ground-school.com/private-pilot-lessons.aspx list of lessons- Airplane Flight Instruments Aerodynamics Stalls...) |
No edit summary |
||
| Line 4: | Line 4: | ||
list of lessons- | list of lessons- | ||
*Airplane Flight Instruments | |||
Airplane Flight Instruments | *Aerodynamics | ||
*Stalls, Spins, and Spirals | |||
Aerodynamics | *Airports and Airspaces | ||
*VFR Minimums | |||
Stalls, Spins, and Spirals | *Calculating Crosswind Components | ||
*Class D Radio Communications (audio) | |||
Airports and Airspaces | *In the Traffic Pattern | ||
*Weather Theory | |||
VFR Minimums | *Understanding Weather Charts | ||
*Understanding METARs and TAFs | |||
Calculating Crosswind Components | *VOR Navigation | ||
*Weight and Balance | |||
Class D Radio Communications (audio) | |||
In the Traffic Pattern | |||
Weather Theory | |||
Understanding Weather Charts | |||
Understanding METARs and TAFs | |||
VOR Navigation | |||
Weight and Balance | |||
'''great forum for sport pilots:''' | '''great forum for sport pilots:''' | ||
http://sportpilottalk.com | http://sportpilottalk.com | ||
edits