482
edits
No edit summary |
|||
Line 122: | Line 122: | ||
|- | |- | ||
|ixx | |ixx | ||
|Propeller rotational inertia. | |Propeller rotational inertia. This can be in metric units, kg * meters^2, or english units, slug & feet^2:. | ||
<ixx unit="SLUG*FT2"> 8.95 </ixx> | |||
Or: | |||
<ixx unit="KG*M2"> 12.14</ixx> | |||
For a thin rod of mass m (kg) and diameter D (meters) spinning about its center, formula is m*D^2/12. See the [http://en.wikipedia.org/wiki/List_of_moments_of_inertia Moments of inertia reference page] and [http://www.engineeringtoolbox.com/moment-inertia-torque-d_913.html list of conversion factors for different units for moment of inertia].) | |||
|- | |- | ||
|diameter | |diameter |
edits