482
edits
(→Sense) |
|||
Line 191: | Line 191: | ||
Ct/Cp gives the efficiency (eta), and propeller shape and general design give each propeller a distinctive [http://www.mh-aerotools.de/airfoils/pylonprops_3.htm efficiency curve]. For fixed-pitch propellers, the propeller is generally designed to reach peak efficiency either at climb velocity & RPM, cruise velocity and RPM, or some compromise between the two. [http://en.wikipedia.org/wiki/Controllable_pitch_propeller Variable pitch propellers] and [http://en.wikipedia.org/wiki/Constant_speed_propeller constant speed propellers] bring different factors into play. | Ct/Cp gives the efficiency (eta), and propeller shape and general design give each propeller a distinctive [http://www.mh-aerotools.de/airfoils/pylonprops_3.htm efficiency curve]. For fixed-pitch propellers, the propeller is generally designed to reach peak efficiency either at climb velocity & RPM, cruise velocity and RPM, or some compromise between the two. [http://en.wikipedia.org/wiki/Controllable_pitch_propeller Variable pitch propellers] and [http://en.wikipedia.org/wiki/Constant_speed_propeller constant speed propellers] bring different factors into play. | ||
==== Sample C_THRUST and C_POWER tables ==== | |||
These example tables are from FlightGear's C172P aircraft: | |||
<table name="C_THRUST" type="internal"> | |||
<tableData> | |||
0.0 0.068 | |||
0.1 0.068 | |||
0.2 0.067 | |||
0.3 0.066 | |||
0.4 0.064 | |||
0.5 0.062 | |||
0.6 0.059 | |||
0.7 0.054 | |||
0.8 0.043 | |||
0.9 0.031 | |||
1.0 0.019 | |||
1.1 0.008 | |||
1.2 -0.001 | |||
1.3 -0.008 | |||
1.4 -0.019 | |||
1.5 -0.029 | |||
1.6 -0.040 | |||
1.7 -0.050 | |||
1.8 -0.057 | |||
1.9 -0.061 | |||
2.0 -0.064 | |||
2.1 -0.066 | |||
2.2 -0.067 | |||
2.3 -0.068 | |||
5.0 -0.068 | |||
</tableData> | |||
</table> | |||
<table name="C_POWER" type = "internal"> | |||
<tableData> | |||
0.0 0.0580 | |||
0.1 0.0620 | |||
0.2 0.0600 | |||
0.3 0.0580 | |||
0.4 0.0520 | |||
0.5 0.0457 | |||
0.6 0.0436 | |||
0.7 0.0420 | |||
0.8 0.0372 | |||
0.9 0.0299 | |||
1.0 0.0202 | |||
1.1 0.0111 | |||
1.2 0.0075 | |||
1.3 0.0111 | |||
1.4 0.0202 | |||
1.5 0.0280 | |||
1.6 0.0346 | |||
1.7 0.0389 | |||
1.8 0.0421 | |||
1.9 0.0436 | |||
2.0 0.0445 | |||
2.1 0.0445 | |||
2.2 0.0442 | |||
2.3 0.0431 | |||
2.4 0.0424 | |||
5.0 0.0413 | |||
</tableData> | |||
</table> | |||
=== CT_MACH and CP_MACH === | === CT_MACH and CP_MACH === |
edits