70
edits
John Denker (talk | contribs) (Wild accelerations at low speed) |
John Denker (talk | contribs) (Z-buffer burn-through) |
||
Line 10: | Line 10: | ||
Workround: Specify the latitude as a slight offset to what you require. Eg instad of --lon=16 make it --lon=16.0001 The difference visually is next to nothing. :-) | Workround: Specify the latitude as a slight offset to what you require. Eg instad of --lon=16 make it --lon=16.0001 The difference visually is next to nothing. :-) | ||
==== Z-buffer burn-through ==== | |||
Sometimes distant objects can be seen through nearer objects that | |||
are not supposed to be transparent. For example: Runway lights | |||
sometimes burn through a solid cloud layer. Also runway lights | |||
sometimes burn through aircraft structure. Some instruments | |||
burn through the yoke. | |||
It seems that so-called "2D" objects in the | |||
background are likely to burn through "3D" objects in the | |||
foreground. This is particularly noticeable in aircraft | |||
that have a mixture of 2D and 3D instruments. | |||
The /position/ in space of the offending objects is OK, as | |||
you can verify by shifting your PoV to get a little bit of | |||
a side view. The obvious hypothesis is that the Z-order | |||
is being mishandled in a Z-buffer somewhere. | |||
==== Multiple bugs in the location-in-air popup ==== | ==== Multiple bugs in the location-in-air popup ==== |
edits