121
edits
mNo edit summary |
(Update progresses made) |
||
| Line 34: | Line 34: | ||
|Colosseum || Rome || Italy || No | |Colosseum || Rome || Italy || No | ||
|- | |- | ||
|Akashi Kaikyo bridge || Kobe || Japan || ''' | |Akashi Kaikyo bridge || Kobe || Japan || '''Yes''' | ||
|- | |- | ||
|Petronas Towers || Kuala Lumpur || Malaysia || No | |Petronas Towers || Kuala Lumpur || Malaysia || No | ||
| Line 42: | Line 42: | ||
|Ryugyong Hotel || Pyongyang || North Korea || No | |Ryugyong Hotel || Pyongyang || North Korea || No | ||
|- | |- | ||
|Oeresund Bridge || Copenhagen-Malmo || Scandinavia || ''' | |Oeresund Bridge || Copenhagen-Malmo || Scandinavia || '''Yes''' | ||
|- | |- | ||
|Burj | |Burj Khalifa || Dubai || UAE || '''Claimed''' | ||
|- | |- | ||
|Burj al Arab || Dubai || UAE || No | |Burj al Arab || Dubai || UAE || No | ||
| Line 82: | Line 82: | ||
|Empire State Building || New York || USA || '''Claimed''' | |Empire State Building || New York || USA || '''Claimed''' | ||
|- | |- | ||
|Chrysler Building || New York || USA || | |Chrysler Building || New York || USA || '''Claimed''' | ||
|- | |- | ||
|United Nations Headquarters || New York || USA || No | |United Nations Headquarters || New York || USA || No | ||
edits