Landmark Wish List: Difference between revisions

Jump to navigation Jump to search
Update progresses made
mNo edit summary
(Update progresses made)
Line 34: Line 34:
|Colosseum || Rome || Italy || No
|Colosseum || Rome || Italy || No
|-
|-
|Akashi Kaikyo bridge || Kobe || Japan || '''Claimed'''
|Akashi Kaikyo bridge || Kobe || Japan || '''Yes'''
|-
|-
|Petronas Towers || Kuala Lumpur || Malaysia || No
|Petronas Towers || Kuala Lumpur || Malaysia || No
Line 42: Line 42:
|Ryugyong Hotel || Pyongyang || North Korea || No
|Ryugyong Hotel || Pyongyang || North Korea || No
|-
|-
|Oeresund Bridge || Copenhagen-Malmo || Scandinavia || '''yes'''
|Oeresund Bridge || Copenhagen-Malmo || Scandinavia || '''Yes'''
|-
|-
|Burj Dubai || Dubai || UAE || No
|Burj Khalifa || Dubai || UAE || '''Claimed'''
|-
|-
|Burj al Arab || Dubai || UAE || No
|Burj al Arab || Dubai || UAE || No
Line 82: Line 82:
|Empire State Building || New York || USA || '''Claimed'''
|Empire State Building || New York || USA || '''Claimed'''
|-
|-
|Chrysler Building || New  York || USA  || No
|Chrysler Building || New  York || USA  || '''Claimed'''
|-
|-
|United Nations Headquarters || New York || USA  || No
|United Nations Headquarters || New York || USA  || No
121

edits

Navigation menu