248
edits
m (moved Suggested Airports to Developed Airports: In my opinion, we need a page which lists developed airports. This is rather not a page which should list "interesting" but undeveloped airports. Those could be included in the "suggested flights) |
m (intermediate change) |
||
Line 8: | Line 8: | ||
|- | |- | ||
! style="background:#efefef" | ICAO !! style="background:#efefef" | Name !! style="background:#efefef" | Country !! class="unsortable" style="background:#efefef" | Comment | ! style="background:#efefef" | ICAO !! style="background:#efefef" | Name !! style="background:#efefef" | Country !! class="unsortable" style="background:#efefef" | Comment | ||
|- | |||
| EGFF || Cardiff Airport || United Kingdom || | |||
|- | |||
| EIDW || Dublin International Airport || Ireland || | |||
|- | |||
| ENAL || Ålesund Airport || Norway || | |||
|- | |||
| ENSD || Sandane Airport || Norway || | |||
|- | |||
| LSZB || Bern-Belp Airport || Switzerland || Only basic improvement | |||
|- | |||
| EGGP || Liverpool John Lennon Airport || United Kingdom || | |||
|- | |||
| LSGS || Sion International Airport || Switzerland || Only basic improvement | |||
|- | |||
| PANC || Ted Stevens Anchorage International Airport || United States of America || | |||
|- | |||
| LIME || Orio al Serio Airport, Bergamo || Italy || | |||
|- | |||
| KRNO || Reno/Tahoe International Airport || United States of America || | |||
|- | |||
| EETN || Lennart Meri Tallinn Airport || Estonia || | |||
|- | |||
| EETU || Tartu Airport || Estonia || | |||
|- | |- | ||
| [http://www.aeroportsdeparis.fr/Adp/en-GB/Passagers/ LFPG] || [[Charles de Gaulle International Airport]] || France || | | [http://www.aeroportsdeparis.fr/Adp/en-GB/Passagers/ LFPG] || [[Charles de Gaulle International Airport]] || France || |
edits