223
edits
Jack Mermod (talk | contribs) |
|||
| Line 13: | Line 13: | ||
== Development news == | == Development news == | ||
Detailed scenery is under development for the E20N40 area, with the following countries partly or fully covered: | |||
* Albania | |||
* Bulgaria | |||
* Greece | |||
* Hungary | |||
* Kosovo | |||
* FYR Macedonia | |||
* Poland | |||
* Romania | |||
* Serbia | |||
* Slovakia | |||
* Turkey | |||
The scenery is using Corine land classification and road and railroad data from OpenStreetMap. | |||
[[File:E20n40.png|thumb|400px|left]] | |||
== Nasal for newbies == | == Nasal for newbies == | ||
== New software tools and projects == | == New software tools and projects == | ||
edits