67
edits
Paul Richter (talk | contribs) (Brasilia Congress claimed) |
Paul Richter (talk | contribs) (default sort on country, city, landmark) |
||
| Line 12: | Line 12: | ||
! style="background:#efefef" | Completed | ! style="background:#efefef" | Completed | ||
|- | |- | ||
| | |Sydney Opera House || Sydney || Australia || No | ||
|- | |- | ||
| | |National Congress || Brasilia || Brazil || '''Claimed''' | ||
|- | |- | ||
| | |Christ the Redeemer || Rio de Janeiro || Brazil || No | ||
|- | |- | ||
| | |Bank of China Tower || Hong Kong || China || No | ||
|- | |- | ||
| | |CCTV Tower || Beijing || China || No | ||
|- | |- | ||
| | |Zwischenahner Meer || Zwischenahn, Niedersachsen || Germany || No | ||
|- | |- | ||
| | |Porta Westfalica/Hermans-Denkmal || Bückeburg (ETHB), Minden || Germany || No | ||
|- | |- | ||
| | |Lapan || Oldenburg, Niedersachsen || Germany || No | ||
|- | |- | ||
| | |Schloss || Oldenburg || Germany || No | ||
|- | |- | ||
| | |Colosseum || Rome || Italy || No | ||
|- | |- | ||
| | |Petronas Towers || Kuala Lumpur || Malaysia || No | ||
|- | |- | ||
| | |Sky Tower || Auckland || New Zealand || No | ||
|- | |- | ||
| | |Burj Dubai || Dubai || UAE || No | ||
|- | |- | ||
| | |Burj al Arab || Dubai || UAE || No | ||
|- | |- | ||
| | |Big Ben || London || UK || '''Yes''' | ||
|- | |- | ||
| | |Westminster Abbey || London || UK || '''Yes''' | ||
|- | |- | ||
|Navy Pier || Chicago || USA || No | |Navy Pier || Chicago || USA || No | ||
| Line 74: | Line 70: | ||
|United Center || Chicago || USA || No | |United Center || Chicago || USA || No | ||
|- | |- | ||
| | |Brooklyn Bridge || New York || USA || No | ||
|- | |||
|Empire State Building || New York || USA || No | |||
|- | |||
|Chrysler Building || New York || USA || No | |||
|- | |- | ||
| | |United Nations Headquarters || New York || USA || No | ||
|- | |- | ||
| | |White House || Washington, D.C. || USA || No | ||
|- | |- | ||
| | |Space Needle || Seattle || USA || '''Yes''' | ||
|- | |- | ||
| | |Milwaukee Art Museum || Milwaukee || USA || No | ||
|} | |} | ||
edits