951
edits
m (New video links) |
m (Links from documentation section changed (net archive)) |
||
| Line 686: | Line 686: | ||
''FAA Space Basics ( Must read)'' | ''FAA Space Basics ( Must read)'' | ||
https://www.faa.gov/about/office_org/headquarters_offices/avs/offices/aam/cami/library/online_libraries/aerospace_medicine/tutorial/section3/spacecraft_design/ | https://web.archive.org/web/20210530202242/https://www.faa.gov/about/office_org/headquarters_offices/avs/offices/aam/cami/library/online_libraries/aerospace_medicine/tutorial/section3/spacecraft_design/ | ||
''Rendez Vous Theory'' | ''Rendez Vous Theory'' | ||
| Line 700: | Line 700: | ||
Space Shuttle Aerodynamics and Flight Dynamics Overview | Space Shuttle Aerodynamics and Flight Dynamics Overview | ||
https://www.nasa.gov/centers/johnson/pdf/584730main_Wings-ch4d-pgs226-241.pdf | https://web.archive.org/web/20210127120052/https://www.nasa.gov/centers/johnson/pdf/584730main_Wings-ch4d-pgs226-241.pdf | ||
| Line 710: | Line 710: | ||
''Nasa Space Shuttle systems Exhaustive Manual: SCOM'' | ''Nasa Space Shuttle systems Exhaustive Manual: SCOM'' | ||
https://www.nasa.gov/centers/johnson/pdf/390651main_shuttle_crew_operations_manual.pdf | https://web.archive.org/web/20200602210929/https://www.nasa.gov/centers/johnson/pdf/390651main_shuttle_crew_operations_manual.pdf | ||
''Nasa Data processing system dictionnary, or "What does that page of my shuttle computer"'' | ''Nasa Data processing system dictionnary, or "What does that page of my shuttle computer"'' | ||
https://www.nasa.gov/centers/johnson/pdf/359895main_DPS_G_K_7.pdf | https://web.archive.org/web/20210226022241/https://www.nasa.gov/centers/johnson/pdf/359895main_DPS_G_K_7.pdf | ||
''Crew Software Interface ( Nice introduction to Shuttle Computer and handling)'' | ''Crew Software Interface ( Nice introduction to Shuttle Computer and handling)'' | ||
https://www.nasa.gov/centers/johnson/pdf/383444main_crew_software_interface_21002.pdf | https://web.archive.org/web/20210226022249/https://www.nasa.gov/centers/johnson/pdf/383444main_crew_software_interface_21002.pdf | ||
| Line 724: | Line 724: | ||
''APU (How Hydraulic is provided to Shuttle systems'' | ''APU (How Hydraulic is provided to Shuttle systems'' | ||
https://www.nasa.gov/centers/johnson/pdf/383439main_apu_hyd_wsb_21002.pdf | https://web.archive.org/web/20210226022251/https://www.nasa.gov/centers/johnson/pdf/383439main_apu_hyd_wsb_21002.pdf | ||
''Air Data Systems (What are the equivalent of Pitot Tubes in the Shuttle)'' | ''Air Data Systems (What are the equivalent of Pitot Tubes in the Shuttle)'' | ||
https://www.nasa.gov/centers/johnson/pdf/383438main_air_data_system_workbook_21002.pdf | https://web.archive.org/web/20210226021921/https://www.nasa.gov/centers/johnson/pdf/383438main_air_data_system_workbook_21002.pdf | ||
''Environmental Control and Life Support System ( How is cooled the Shuttle )'' | ''Environmental Control and Life Support System ( How is cooled the Shuttle )'' | ||
https://www.nasa.gov/centers/johnson/pdf/383445main_eclss_21002.pdf | https://web.archive.org/web/20210226004654/https://www.nasa.gov/centers/johnson/pdf/383445main_eclss_21002.pdf | ||
''Navigation Aids ( or how the Shuttle find precisely the runway during entry)'' | ''Navigation Aids ( or how the Shuttle find precisely the runway during entry)'' | ||
https://www.nasa.gov/centers/johnson/pdf/383450main_navigation_aids_workbook%2021002.pdf | https://web.archive.org/web/20210226022247/https://www.nasa.gov/centers/johnson/pdf/383450main_navigation_aids_workbook%2021002.pdf | ||
''Intact Ascent Aborts ( Procedures after ONE engine failure)'' | ''Intact Ascent Aborts ( Procedures after ONE engine failure)'' | ||
https://www.nasa.gov/centers/johnson/pdf/383447main_intact_ascent_aborts_workbook_21002.pdf | https://web.archive.org/web/20210226022307/https://www.nasa.gov/centers/johnson/pdf/383447main_intact_ascent_aborts_workbook_21002.pdf | ||
''Contigency Aborts Procedures after more than ONE engine failure/degradation'' | ''Contigency Aborts Procedures after more than ONE engine failure/degradation'' | ||
https://www.nasa.gov/centers/johnson/pdf/383441main_contingency_aborts_21007_31007.pdf | https://web.archive.org/web/20210226011554/https://www.nasa.gov/centers/johnson/pdf/383441main_contingency_aborts_21007_31007.pdf | ||
| Line 751: | Line 751: | ||
''Flight Data Files Bible Site'' | ''Flight Data Files Bible Site'' | ||
https://www.nasa.gov/centers/johnson/news/flightdatafiles/index.html | https://web.archive.org/web/20211020173004/https://www.nasa.gov/centers/johnson/news/flightdatafiles/index.html | ||
''Annotated and condensed one'' | ''Annotated and condensed one'' | ||
| Line 768: | Line 768: | ||
''Ascent'' | ''Ascent'' | ||
https://www.nasa.gov/centers/johnson/pdf/567068main_ASC_135_F_1.pdf | https://web.archive.org/web/20210406234707/https://www.nasa.gov/centers/johnson/pdf/567068main_ASC_135_F_1.pdf | ||
''Post Insertion'' | ''Post Insertion'' | ||
https://www.nasa.gov/centers/johnson/pdf/567074main_PI_135_F.pdf | https://web.archive.org/web/20210417211853/https://www.nasa.gov/centers/johnson/pdf/567074main_PI_135_F.pdf | ||
''On Orbit'' | ''On Orbit'' | ||
https://www.nasa.gov/centers/johnson/pdf/567072main_ORB_OPS_135_F_1.pdf | https://web.archive.org/web/20210417205430/https://www.nasa.gov/centers/johnson/pdf/567072main_ORB_OPS_135_F_1.pdf | ||
''Rendez Vous'' | ''Rendez Vous'' | ||
https://www.nasa.gov/centers/johnson/pdf/567076main_RNDZ_135_F.pdf | https://web.archive.org/web/20210417202323/https://www.nasa.gov/centers/johnson/pdf/567076main_RNDZ_135_F.pdf | ||
''Deorbit Preparation'' | ''Deorbit Preparation'' | ||
https://www.nasa.gov/centers/johnson/pdf/492871main_D-O_G_Q_5.pdf | https://web.archive.org/web/20210424062634/https://www.nasa.gov/centers/johnson/pdf/492871main_D-O_G_Q_5.pdf | ||
''Entry'' | ''Entry'' | ||
https://www.nasa.gov/centers/johnson/pdf/381558main_ENT_G_H_8.pdf | https://web.archive.org/web/20210424062633/https://www.nasa.gov/centers/johnson/pdf/381558main_ENT_G_H_8.pdf | ||
https://www.nasa.gov/centers/johnson/pdf/567069main_ENT_135_F.pdf | https://web.archive.org/web/20210417204127/https://www.nasa.gov/centers/johnson/pdf/567069main_ENT_135_F.pdf | ||
| Line 801: | Line 801: | ||
The Ascent PCL contains procedures that safe systems for continued flight. It also contains orbiter systems powerdown procedures. | The Ascent PCL contains procedures that safe systems for continued flight. It also contains orbiter systems powerdown procedures. | ||
https://www.nasa.gov/centers/johnson/pdf/366508main_APCL_G_O_1.pdf | https://web.archive.org/web/20210407003811/https://www.nasa.gov/centers/johnson/pdf/366508main_APCL_G_O_1.pdf | ||
''Orbit'' | ''Orbit'' | ||
| Line 807: | Line 807: | ||
At the initiation of the post insertion phase, the Orbit PCL is utilized. This PCL contains critical orbiter systems malfunction responses and powerdown procedures. The orbit PCL often refers to the orbiter Malfunction Procedures (MAL) Book for detailed troubleshooting. | At the initiation of the post insertion phase, the Orbit PCL is utilized. This PCL contains critical orbiter systems malfunction responses and powerdown procedures. The orbit PCL often refers to the orbiter Malfunction Procedures (MAL) Book for detailed troubleshooting. | ||
https://www.nasa.gov/centers/johnson/pdf/359853main_OPCL_G_M_10.pdf | https://web.archive.org/web/20210907221523/https://www.nasa.gov/centers/johnson/pdf/359853main_OPCL_G_M_10.pdf | ||
Contigency Deorbit in case of Severe malfunctions in Orbit ( Loss of cooling systems, or massive elec failure,..) that would lead to a fast deorbit. | Contigency Deorbit in case of Severe malfunctions in Orbit ( Loss of cooling systems, or massive elec failure,..) that would lead to a fast deorbit. | ||
https://www.nasa.gov/centers/johnson/pdf/359894main_C-DO_G_L_8_P%26I.pdf | https://web.archive.org/web/20210417212721/https://www.nasa.gov/centers/johnson/pdf/359894main_C-DO_G_L_8_P%26I.pdf | ||
''Entry'' | ''Entry'' | ||
| Line 817: | Line 817: | ||
The Entry PCL contains critical contingency systems malfunction responses that allow safe continuation of the pre-deorbit through early entry phases along with orbiter systems powerdown procedures. | The Entry PCL contains critical contingency systems malfunction responses that allow safe continuation of the pre-deorbit through early entry phases along with orbiter systems powerdown procedures. | ||
https://www.nasa.gov/centers/johnson/pdf/366509main_EPCL_G_M_11.pdf | https://web.archive.org/web/20210424062636/https://www.nasa.gov/centers/johnson/pdf/366509main_EPCL_G_M_11.pdf | ||
edits