Landmark Wish List: Difference between revisions

Jump to navigation Jump to search
→‎America: added stuff.
m (Added Vancouver landmarks)
(→‎America: added stuff.)
Line 45: Line 45:
|-
|-
| Empire State Building || New York || USA || {{yes}}
| Empire State Building || New York || USA || {{yes}}
|-
| Elevated {{wikipedia|IRT Flushing Line}} || New York || USA || {{no}}
|-
|-
| {{wikipedia|Golden Ears Bridge}} || Vancouver || Canada || {{no}}
| {{wikipedia|Golden Ears Bridge}} || Vancouver || Canada || {{no}}
|-
| {{wikipedia|Georgia Aquarium}} || Atlanta || USA || {{no}}
|-
|-
| {{wikipedia|Hoover Dam}} || Boulder|| USA || {{no}}
| {{wikipedia|Hoover Dam}} || Boulder|| USA || {{no}}
Line 67: Line 71:
|-
|-
| {{wikipedia|Nazca Lines}} || Estudiantes || Peru || {{no}}
| {{wikipedia|Nazca Lines}} || Estudiantes || Peru || {{no}}
|-
| {{wikipedia|New York State Pavilion}} || New York || USA || {{no}}
|-
|-
| Oglivie Transportation Center || Chicago || USA || {{no}}
| Oglivie Transportation Center || Chicago || USA || {{no}}
Line 83: Line 89:
|-
|-
| Space Needle || Seattle || USA || {{yes}}
| Space Needle || Seattle || USA || {{yes}}
|-
| {{wikipedia|Tappan Zee Bridge}} || New York || USA || {{no}}
|-
| {{wikipedia|Throgs Neck Bridge}} || New York || USA || {{no}}
|-
|-
| Union Station || Chicago || USA || {{no}}
| Union Station || Chicago || USA || {{no}}
|-
| {{wikipedia|Unisphere}} || New York || USA || {{no}}
|-
|-
| United Center || Chicago || USA || {{no}}
| United Center || Chicago || USA || {{no}}

Navigation menu